OR
101 Dad's Fit Denim Pants (Unisex)
$260
Buy at Standard & Strange →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 8.5–10″ Front rise 4–4.75″ Leg opening 5.5–7″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 5.5"–7" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 0 (XXS) | 28"–29.5"+14" | 12"–12.3"+7.5" | 16.5"–19.3"+12.3" | 28"–28.3"-4" | 15.8"–15.9" | 19"–20" | in stock | 0 |
| 00 (XXXS) | 26"–27"+11.5" | 11.6"–11.8"+7" | 16"–16.5"+9.5" | 27.1"–27.3"-4.9" | 15.3" | 18.5" | in stock | 0 |
| 3 (Medium) | 34"+18.5" | 13.3"+8.5" | 17"–17.5"+10.5" | 30"–30.3"-2" | 16.8"–17" | 21" | in stock | 0 |
| 4 (Large) | 36"+20.5" | 13.8"+9" | 17.5"–17.8"+10.8" | 30.8"-1.3" | 17.3"–17.4" | 21.5" | in stock | 0 |
| 5 (Extra Large) | 37"+21.5" | 14"+9.3" | 18"+11" | 31"-1" | 17.8" | 22" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 00 (XXXS) at Standard & Strange
$260 latest
·low $260
·high $260
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- Standard & Strange US $260 in stock