OR
New Yorker Pant Ripstop
$245
Buy at BlackBlue →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 9"–11" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1"∗-12" | 25.5"+14.5" | 12"+7.3" | 15" | 27.8"-4.3" | 16.3" | 18" | in stock | 0 |
| 2 | 2"∗-11" | 26"+15" | 12"+7.3" | 15" | 29.8"-2.3" | 16.8" | 19.5" | in stock | 0 |
| 3 | 3"∗-10" | 27"+16" | 12.5"+7.8" | 15" | 30"-2" | 17.3" | 20" | in stock | 0 |
| 4 | 4"∗-9" | 28"+17" | 13"+8.3" | 16" | 30.8"-1.3" | 17.5" | 20.5" | in stock | 0 |
| 5 | 5"∗-8" | 29"+18" | 13"+8.3" | 16" | 31"-1" | 17.8" | 21" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 1 at BlackBlue
$245 latest
·low $245
·high $245
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- BlackBlue US $245 in stock
Colours
2 in this style- Army Green $245 in stock: 1,2,3,4,5 Buy →
- Sumi Black $245 in stock: 1,2,3,4,5 Buy →