OR
Orslow
New Yorker Pants
$240
Buy at Independence Chicago →
Ships from US
True to your window — best size scores 100/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 32.5–39.5″ Thigh 22.5–27.5″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22.5"–27.5" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30"-2.5" | 22"∗-0.5" | 10.5"∗ | 15"∗ | 28.5"-3.5" | — | — | in stock | 4 |
| 2 | 32"-0.5" | 22.8"∗ | 10.7"∗ | 15.4"∗ | 29"-3" | — | — | in stock | 17 |
| 3 | 34" | 23.6"∗ | 10.9"∗ | 15.8"∗ | 30"-2" | — | — | in stock | 37 |
| 4 | 36" | 24.4"∗ | 11.1"∗ | 16.2"∗ | 31"-1" | — | — | in stock | 61 |
| 5 | 38" | 25.2"∗ | 11.3"∗ | 16.6"∗ | 32" | — | — | in stock | 100 |
| 0 | XS | 28"-4.5" | 23.6"–24.5" | 11"–11.5" | 13.5"–14.2"-0.5" | 26.5"–28"-5.5" | 16"–16.8" | 18"–18.5" | in stock | 14 |
| 0/XS | 28"–29"-4.5" | 23.7"–24" | 11"–11.8" | 13.5"–14.5"-0.5" | 27.5"–28"-4.5" | — | 17.5"–18.8" | sold out | 2 |
| 1 | S | 30.5"-2" | 24.5"–25.3" | 11.8"–12" | 13.5"–14.6"-0.5" | 27"–28"-5" | 16.3"–17.3" | 18.6"–19.1" | sold out | 14 |
| 1/S | 29"–30"-3.5" | 24.5"–25" | 11.5"–12" | 14"–14.8" | 28"-4" | — | 18"–19.5" | in stock | 4 |
| 2 | M | 31.5"-1" | 25.3"–25.8" | 12.3"–12.5"+0.5" | 14.5"–15" | 28.5"–29.4"-3.5" | 16.8"–17.3" | 19.3"–19.8" | sold out | 20 |
| 2/M | 31"–31.5"-1.5" | 25.3"–26" | 12"–12.3"+0.3" | 14.5"–15" | 29.5"-2.5" | — | 18.8"–20" | in stock | 16 |
| 3 | L | 33.5" | 26.2"–26.7" | 12.6"–13"+1" | 15"–15.5" | 29.3"–29.5"-2.7" | 17.1"–17.7" | 20.1"–20.7" | sold out | 20 |
| 3/L | 33" | 26"–26.4" | 12"–12.8"+0.8" | 15"–15.8" | 29.5"–29.8"-2.5" | — | 19"–21" | in stock | 29 |
| 4 | XL | 34.5" | 27"–27.7"+0.2" | 13"–13.3"+1.3" | 15.5"–16" | 30"–31.5"-2" | 17.3"–18.3" | 20.7"–21.5" | sold out | 38 |
| 4/XL | 34"–35" | 27"–27.5" | 12.5"–13"+1" | 15.5"–16" | 30.5"–31"-1.5" | — | 20"–21.6" | in stock | 37 |
| 5 | XXL | 36" | 27"–28"+0.5" | 13.3"–13.5"+1.5" | 14"–15.7" | 31"–31.8"-1" | 17.9"–18.3" | 20.5"–21.2" | in stock | 37 |
| 5/XXL | 36"–36.5" | 27.6"–28"+0.5" | 13"–13.5"+1.5" | 15.5"–16.2" | 31"-1" | — | 20.5"–22.2" | in stock | 29 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 0 | XS at Withered Fig
$245 latest
·low $245
·high $245
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- Independence Chicago US $240 in stock
Colours
8 in this style- Army Green 76 $240 in stock: 1,2,4,5
- Sumi Black 02 $240 in stock: 1,3,4,5
- Army Green Ripstop $245 in stock: 0 | XS,5 | XXL
- Sumi Black Ripstop $245 in stock: 0 | XS,5 | XXL
- Greige $195 $255 in stock: 1/S,3/L,4/XL
- Sumi Black $265 in stock: 1/S,2/M,3/L,4/XL,5/XXL
- Tiger Camo $295 sold out
- Army Ripstop $265 in stock: 1/S,2/M,4/XL,5/XXL