OR
Peacock Garden Hawaiian Shirt
$330
Buy at BlackBlue →
Ships from US · 3 retailers carry this
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Chest 16–19.5″ Shoulder 7–8.5″ Sleeve 23–27″ Length 29–33″ Collar 15–17″ adjust
| Size | Chest circumference your 16"–19.5" | Shoulder seam to seam your 7"–8.5" | Sleeve from center back your 23"–27" | Length top to hem your 29"–33" | Collar circumference your 15"–17" | Stock | Fit |
|---|---|---|---|---|---|---|---|
| 2 | 45"+25.5" | 19.3"+10.8" | 8.8"-14.3" | 26.8"-2.3" | 16"∗ | in stock | 0 |
| 3 | 47"+27.5" | 20.3"+11.8" | 9"-14" | 27.3"-1.8" | 16.5"∗ | sold out | 0 |
| 4 | 49"+29.5" | 20.8"+12.3" | 9.5"-13.5" | 28"-1" | 17"∗ | in stock | 0 |
| 5 | 50.5"+31" | 21.8"+13.3" | 10"-13" | 29" | 17.5"∗+0.5" | in stock | 0 |
| 1 | S | 44"+24.5" | 18.5"+10" | 8"-15" | 26"-3" | 15.5"∗ | sold out | 0 |
| 2 (Small) | 45"+25.5" | 19.4"+10.9" | 8.6"-14.4" | 31"∗ | 16"∗ | in stock | 0 |
| 2 | M | 45.5"+26" | 19.5"+11" | 8.6"-14.4" | 26.8"-2.3" | 16"∗ | sold out | 0 |
| 3 (Medium) | 47.5"+28" | 20.5"+12" | 9.1"-13.9" | 32"∗ | 16.5"∗ | in stock | 0 |
| 3 | L | 46.5"+27" | 20.3"+11.8" | 9"-14" | 27.3"-1.8" | 16.5"∗ | sold out | 0 |
| 4 (Large) | 49"+29.5" | 21.3"+12.8" | 9.6"-13.4" | 33"∗ | 17"∗ | in stock | 0 |
| 4 | XL | 49"+29.5" | 20.5"+12" | 9.3"-13.8" | 27.8"-1.3" | 17"∗ | sold out | 0 |
| 5 (Extra Large) | 50.5"+31" | 21.8"+13.3" | 9.8"-13.3" | 34"∗+1" | 17.5"∗+0.5" | in stock | 0 |
| 5 | XXL | 50.5"+31" | 21.5"+13" | 9.8"-13.3" | 28.5"-0.5" | 17.5"∗+0.5" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 2 at BlackBlue
$330 latest
·low $330
·high $330
·24 price checks, oldest to newest
Where to buy
- BlackBlue US $330 in stock: 2,4,5
- Withered Fig US $330 in stock: 5 | XXL
- Standard & Strange US $340 in stock: 2 (Small),3 (Medium),4 (Large),5 (Extra Large)