OR orSlow Summer Fatigue Shorts
orSlow

Summer Fatigue Shorts

✓ measured ·10 sizes charted
$215
Buy at BlackBlue
Ships from US · 2 retailers carry this
Runs small — best size scores 0/100

Measurements — every size

canonical inches

Every measurement below was read from the brand's published size chart.

Your fit window Waist 32.5–39.5″ Thigh 22.5–27.5″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
Size Waist circumference your 32.5"–39.5" Thigh circumference your 22.5"–27.5" Front rise waistband to crotch your 10"–12" Leg opening circumference your 14"–18" Inseam crotch to hem your 32"–36" Back rise flat span Stock Fit
1 15"-17.5" 29"+1.5" 15"+3" 12.3"-1.8" 8.5"-23.5" 17" in stock 0
2 15.8"-16.8" 30"+2.5" 15.3"+3.3" 12.5"-1.5" 9.5"-22.5" 17.3" in stock 0
3 16.5"-16" 30.5"+3" 15.5"+3.5" 12.8"-1.3" 10"-22" 17.8" in stock 0
4 17.5"-15" 31"+3.5" 15.3"+3.3" 12.8"-1.3" 18"-14" 18" in stock 0
5 18.5"-14" 32"+4.5" 15.5"+3.5" 13"-1" 10"-22" 19" in stock 0
1 | S 30"–31"-2.5" 27.3"–27.5" 13.8"+1.8" 12.2"–12.3"-1.8" 8.6"–9.3"-23.5" 17"–17.3" in stock 0
2 | M 32"–32.5"-0.5" 28"–28.5"+1" 14.3"–14.5"+2.5" 12.3"-1.8" 9"–9.5"-23" 17.2"–17.8" sold out 0
3 | L 33.5"–34" 28.5"–28.6"+1.1" 14.7"–14.8"+2.8" 12.5"–12.8"-1.5" 9.5"-22.5" 17.7"–18" in stock 0
4 | XL 35.5"–36" 29.7"–30"+2.5" 15"–15.3"+3.3" 13"–13.1"-1" 9.5"–9.8"-22.5" 18.5" in stock 0
5 | XXL 37"–38.5" 30.5"+3" 15.6"–15.8"+3.8" 13.3"–13.5"-0.8" 9.8"-22.3" 18.8"–19" in stock 0

in your range outside it (delta shown) estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.

Price history

size 1 at BlackBlue
$215 latest ·low $215 ·high $215 ·24 price checks, oldest to newest

Where to buy

retailers for the colour shown

Colours

3 in this style
  • Black $215 in stock: 1,2,3,4,5,1 | S,4 | XL,5 | XXL
  • Ecru $215 in stock: 1,2,3,4,5,1 | S,3 | L,4 | XL,5 | XXL
  • Green $215 in stock: 1,2,5,1 | S,5 | XXL
← Back to Bottoms