PE
Pendleton
MEN'S BOBBY RUIZ X PENDLETON BOARD SHIRT
$146.99
sold out
Buy at Pendleton →
Ships from US
Runs large — best size scores 5/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Chest 41–49″ Shoulder 18–21″ Sleeve 23–27″ Length 29–33″ Collar 15–17″ adjust
| Size | Chest circumference your 41"–49" | Shoulder seam to seam your 18"–21" | Sleeve from center back your 23"–27" | Length top to hem your 29"–33" | Collar circumference your 15"–17" | Stock | Fit |
|---|---|---|---|---|---|---|---|
| XS | 42" | 19.3" | 33"+6" | 29" | 15.5"∗ | sold out | 5 |
| S | 44" | 20" | 33.8"+6.8" | 29.5" | 16"∗ | sold out | 3 |
| M | 45" | 21" | 34.5"+7.5" | 30" | 16.5"∗ | sold out | 2 |
| L | 49.5"+0.5" | 22"+1" | 35.5"+8.5" | 30.5" | 17"∗ | sold out | 1 |
| XL | 53"+4" | 22.8"+1.8" | 36.5"+9.5" | 31" | 17.5"∗+0.5" | sold out | 0 |
| XXL | 53.5"+4.5" | 23.5"+2.5" | 37.5"+10.5" | 31.5" | 18"∗+1" | sold out | 0 |
| 4X-Tall | 63.5"+14.5" | 25"+4" | 39.3"+12.3" | 32.3" | 20"∗+3" | sold out | 0 |
| 5X-Tall | 67"+18" | 25.8"+4.8" | 40.3"+13.3" | 33" | 20.5"∗+3.5" | sold out | 0 |
| L-Tall | 49.5"+0.5" | 22"+1" | 37.5"+10.5" | 32" | 18.5"∗+1.5" | sold out | 0 |
| M-Tall | 46" | 21" | 36.5"+9.5" | 31" | 21"∗+4" | sold out | 0 |
| XL-Tall | 53"+4" | 22.3"+1.3" | 38.5"+11.5" | 33" | 19"∗+2" | sold out | 0 |
| XXL-Tall | 56.5"+7.5" | 23.5"+2.5" | 39.5"+12.5" | 34"+1" | 19.5"∗+2.5" | sold out | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size S at Pendleton
$146.99 latest
·low $146.99
·high $146.99
·6 price checks, oldest to newest
Where to buy
- Pendleton US $146.99 sold out