PE
Double Breasted Overcoat
£330
Buy at Percival →
Ships from UK
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Chest 16.5–19.5″ Shoulder 7–8.5″ Sleeve 23–27″ Length 25–29″ adjust
| Size | Chest circumference your 16.5"–19.5" | Shoulder seam to seam your 7"–8.5" | Sleeve from shoulder seam your 23"–27" | Length top to hem your 25"–29" | Waist flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|
| L / Regular | 50"+30.5" | 17.9"+9.4" | 26.4" | 44.7"+15.7" | 25" | in stock | 0 |
| L / Short | 50"+30.5" | 17.9"+9.4" | 26.4" | 44.7"+15.7" | 25" | in stock | 0 |
| M / Regular | 48"+28.5" | 17.5"+9" | 26" | 44.3"+15.3" | 24" | in stock | 0 |
| M / Short | 48"+28.5" | 17.5"+9" | 26" | 44.3"+15.3" | 24" | in stock | 0 |
| S / Regular | 46.1"+26.6" | 17.1"+8.6" | 25.6" | 43.9"+14.9" | 23" | in stock | 0 |
| S / Short | 46.1"+26.6" | 17.1"+8.6" | 25.6" | 43.9"+14.9" | 23" | in stock | 0 |
| XL / Regular | 52"+32.5" | 18.3"+9.8" | 26.8" | 45.1"+16.1" | 26" | in stock | 0 |
| XL / Short | 52"+32.5" | 18.3"+9.8" | 26.8" | 45.1"+16.1" | 26" | in stock | 0 |
| XS / Regular | 44.1"+24.6" | 16.7"+8.2" | 25.2" | 43.5"+14.5" | 22.1" | in stock | 0 |
| XS / Short | 44.1"+24.6" | 16.7"+8.2" | 25.2" | 43.5"+14.5" | 22.1" | in stock | 0 |
| XXL / Regular | 53.9"+34.4" | 18.7"+10.2" | 27.2"+0.2" | 45.5"+16.5" | 27" | in stock | 0 |
| XXL / Short | 53.9"+34.4" | 18.7"+10.2" | 27.2"+0.2" | 45.5"+16.5" | 27" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size XS / Short at Percival
£330 latest
·low £330
·high £330
·24 price checks, oldest to newest
Where to buy
- Percival UK £330 in stock