PH
26S-427P
¥29700
Buy at Pherrow's →
Ships from JP
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 8.5–10″ Front rise 4–4.75″ Leg opening 5.5–7″ Inseam 32–36″ adjust
| Size | Thigh circumference your 8.5"–10" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 5.5"–7" | Inseam crotch to hem your 32"–36" | Stock | Fit |
|---|---|---|---|---|---|---|
| W28 | 22"+12" | 11.8"+7.1" | 13.4"+6.4" | 34.7" | in stock | 0 |
| W29 | 22.8"+12.8" | 11.8"+7.1" | 14.2"+7.2" | 34.7" | in stock | 0 |
| W30 | 23.6"+13.6" | 12.2"+7.5" | 15"+8" | 34.7" | in stock | 0 |
| W31 | 23.6"+13.6" | 12.2"+7.5" | 15"+8" | 34.7" | in stock | 0 |
| W32 | 24.4"+14.4" | 12.2"+7.5" | 15.7"+8.7" | 34.7" | in stock | 0 |
| W33 | 24.4"+14.4" | 12.6"+7.9" | 15.7"+8.7" | 34.7" | in stock | 0 |
| W34 | 26"+16" | 12.6"+7.9" | 16.5"+9.5" | 34.7" | in stock | 0 |
| W36 | 26"+16" | 12.6"+7.9" | 16.5"+9.5" | 34.7" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size W28 at Pherrow's
¥29700 latest
·low ¥29700
·high ¥29700
·24 price checks, oldest to newest
Where to buy
- Pherrow's JP ¥29700 in stock