PH
Pherrow's
521SW
¥28600
Buy at Pherrow's →
Ships from JP
True to your window — best size scores 100/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Back rise flat span | Stock | Fit |
|---|---|---|---|---|---|---|
| W28 | 22.8" | 11.6" | 15.7" | 14.6" | in stock | 100 |
| W29 | 23.6" | 11.6" | 16.1" | 14.6" | in stock | 100 |
| W30 | 24.4" | 11.6" | 16.5" | 15" | in stock | 100 |
| W31 | 24.8" | 11.8" | 16.9" | 15" | sold out | 100 |
| W32 | 25.2" | 11.8" | 17.3" | 15" | sold out | 100 |
| W33 | 25.6" | 12.2"+0.2" | 17.7" | 15.4" | sold out | 90 |
| W34 | 26" | 12.2"+0.2" | 18.1"+0.1" | 15.8" | sold out | 85 |
| W36 | 26.8"+0.8" | 12.6"+0.6" | 18.9"+0.9" | 16.1" | in stock | 32 |
| W38 | 27.6"+1.6" | 13"+1" | 19.3"+1.3" | 16.5" | in stock | 15 |
| W40 | 28.3"+2.3" | 13.4"+1.4" | 19.7"+1.7" | 16.9" | in stock | 7 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size W28 at Pherrow's
¥28600 latest
·low ¥28600
·high ¥28600
·17 price checks, oldest to newest
Where to buy
- Pherrow's JP ¥28600 in stock