PB
Pure Blue Japan
5400-SUMI - Slub Yarn Sweatshirt
$300
Buy at Dant →
Ships from US · 2 retailers carry this
True to your window — best size scores 100/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Chest 41–49″ Shoulder 18.5–22.5″ Sleeve 21–25″ Length 27–31″ adjust
| Size | Chest circumference your 41"–49" | Shoulder seam to seam your 18.5"–22.5" | Sleeve from shoulder seam your 21"–25" | Length top to hem your 27"–31" | Stock | Fit |
|---|---|---|---|---|---|---|
| 3 | 45.5" | 19"∗ | 24"∗ | 26.8"-0.3" | in stock | 88 |
| 4 | 48" | 20"∗ | 24.5"∗ | 28" | in stock | 100 |
| 5 | 50"+1" | 21"∗ | 25"∗ | 29" | sold out | 61 |
| 6 | 52"+3" | 22"∗ | 25.5"∗+0.5" | 30" | sold out | 17 |
| 2 (Men's/M) | 42.5" | 19"∗ | 30.9"+5.9" | 24.4"-2.6" | sold out | 1 |
| 3 (Men's/L) | 44.5" | 20"∗ | 31.5"+6.5" | 25.2"-1.8" | sold out | 2 |
| 4 (Men's/XL) | 46.9" | 21"∗ | 32.5"+7.5" | 26"-1" | sold out | 1 |
| 5 (Men's/XXL) | 48.8" | 22"∗ | 34.5"+9.5" | 28" | sold out | 1 |
| 6 (Men's/XXXL) | 52"+3" | 23"∗+0.5" | 35"+10" | 28.4" | sold out | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 3 at Dant
$300 latest
·low $300
·high $300
·24 price checks, oldest to newest
Where to buy
- Dant US $300 in stock: 4,3
- Pure Blue Japan JP ¥25300 sold out