PB
SLB-013 16.5oz Slub Denim Jean
$365
Buy at Self Edge →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 8.5–10″ Front rise 4–4.75″ Leg opening 5.5–7″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 8.5"–10" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 5.5"–7" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 29"+13.5" | 22"+12" | 9.8"+5" | 12.5"+5.5" | 34.5" | 13" | 14.6" | in stock | 0 |
| 31 | 30"+14.5" | 22.5"+12.5" | 10"+5.3" | 13"+6" | 34.5" | 13.4" | 15" | in stock | 0 |
| 32 | 31"+15.5" | 23.4"+13.4" | 10"+5.3" | 13.4"+6.4" | 34.5" | 13.6" | 15.5" | in stock | 0 |
| 33 | 32"+16.5" | 24"+14" | 10.4"+5.7" | 13.6"+6.6" | 34.5" | 13.9" | 15.8" | in stock | 0 |
| 34 | 33"+17.5" | 24.5"+14.5" | 10.5"+5.8" | 14"+7" | 34.5" | 14" | 16.2" | in stock | 0 |
| 36 | 35"+19.5" | 25.6"+15.6" | 11"+6.3" | 15.5"+8.5" | 34.5" | 14.3" | 17.2" | in stock | 0 |
| 38 | 37"+21.5" | 26.8"+16.8" | 11.5"+6.8" | 15.5"+8.5" | 34.5" | 15" | 18" | in stock | 0 |
| 40 | 39"+23.5" | 27.5"+17.5" | 11.8"+7" | 15.8"+8.8" | 34.5" | 15.3" | 18.4" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 30 at Self Edge
$365 latest
·low $365
·high $365
·24 price checks, oldest to newest
Where to buy
- Self Edge US $365 in stock