PB
Pure Blue Japan
SMBL-019 14oz Relax Taper Smokey Blue
C$321
C$535−40%
sold out
Buy at Brooklyn Clothing →
Ships from CA
Runs large — best size scores 90/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 30 | 30.5"-2" | 23.5" | 10" | 12.5"-1.5" | 32.5" | 14.5" | sold out | 17 |
| 31 | 31"-1.5" | 24" | 10.3" | 12.6"-1.4" | 32.5" | 14.8" | sold out | 23 |
| 32 | 32"-0.5" | 24.6" | 10.5" | 12.8"-1.2" | 32.5" | 15" | sold out | 43 |
| 33 | 33" | 25.2" | 10.8" | 13"-1" | 32.5" | 15.3" | sold out | 61 |
| 34 | 34" | 25.6" | 11" | 13.5"-0.5" | 32.5" | 15.3" | sold out | 78 |
| 35 | 35" | 26.2"+0.2" | 11.2" | 14" | 32.5" | 15.5" | sold out | 90 |
| 36 | 36" | 27"+1" | 11.4" | 14.5" | 32.5" | 15.7" | sold out | 61 |
| 38 | 38" | 27.8"+1.8" | 11.6" | 14.8" | 32.5" | 15.9" | sold out | 41 |
| 40 | 40"+0.5" | 29.2"+3.2" | 12" | 15.4" | 32.5" | 16.2" | sold out | 16 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 30 at Brooklyn Clothing
C$321 latest
·low C$321
·high C$321
·24 price checks, oldest to newest
Where to buy
- Brooklyn Clothing CA C$321 C$535 sold out