PB
[TCD-013-BR] 14.5oz Teacore Black x Brown Denim
$375
Buy at Rivet & Hide →
Ships from UK · 2 retailers carry this
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 8.5–10″ Front rise 4–4.75″ Leg opening 5.5–7″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 8.5"–10" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 5.5"–7" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 30.6"+15.1" | 23.2"+13.2" | 9.5"+4.7" | 12.6"+5.6" | 33.1" | 13.9" | 14.8" | in stock | 0 |
| 31 | 31.5"+16" | 24.4"+14.4" | 10"+5.3" | 12.8"+5.8" | 33.1" | 13.8" | 15.7" | in stock | 0 |
| 32 | 32.7"+17.2" | 24.4"+14.4" | 10.2"+5.5" | 13.2"+6.2" | 33.1" | 14" | 15.7" | in stock | 0 |
| 33 | 33.5"+18" | 25"+15" | 10.4"+5.6" | 13.2"+6.2" | 33.1" | 14.4" | 16.1" | in stock | 0 |
| 34 | 34.7"+19.2" | 25.2"+15.2" | 10.6"+5.9" | 13.4"+6.4" | 33.1" | 14.6" | 16.5" | in stock | 0 |
| 35 | 35.4"+19.9" | 26.4"+16.4" | 10.8"+6.1" | 14.4"+7.4" | 33.1" | 14.8" | 17.1" | sold out | 0 |
| 36 | 36.2"+20.7" | 26.8"+16.8" | 11"+6.3" | 14.7"+7.7" | 33.1" | 15" | 17.3" | sold out | 0 |
| 38 | 38.6"+23.1" | 28"+18" | 11.4"+6.7" | 15"+8" | 33.5" | 15.4" | 17.8" | in stock | 0 |
| 40 | 40.9"+25.4" | 28.7"+18.7" | 11.8"+7.1" | 15.8"+8.8" | 33.5" | 16.1" | 18.7" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 30 at Rivet & Hide
$375 latest
·low $375
·high $375
·24 price checks, oldest to newest
Where to buy
- Rivet & Hide UK $375 in stock: 30,31,32,33,34,38
- Pure Blue Japan JP ¥36300 in stock: 40