RT
Stanton
$265
Buy at Berkeley Supply →
Ships from US · 3 retailers carry this
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 8.5–10″ Front rise 4–4.75″ Leg opening 5.5–7″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 8.5"–10" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 5.5"–7" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 29"+13.5" | 22"+12" | 10"–10.3"+5.5" | 14"+7" | 35"–36" | 14.5"–15" | 15" | in stock | 0 |
| 29 | 30"–31"+15.5" | 22.5"+12.5" | 10"–10.5"+5.8" | 14"–14.5"+7.5" | 35"–36" | 14.5"–15.3" | 15"–15.5" | in stock | 0 |
| 30 | 31"–32.5"+17" | 23"+13" | 10"–10.5"+5.8" | 14.5"–15"+8" | 35"–37"+1" | 14.5"–15.3" | 14.5"–16" | in stock | 0 |
| 31 | 32"–33.5"+18" | 23.5"+13.5" | 10.3"–10.8"+6" | 15"–15.5"+8.5" | 35"–37"+1" | 14.8"–15.5" | 15"–16.5" | in stock | 0 |
| 32 | 33"–34.5"+19" | 23.5"–24"+14" | 10.5"–10.8"+6" | 15.5"–16"+9" | 35"–37"+1" | 14.8"–15.8" | 15.5"–17" | in stock | 0 |
| 33 | 34"–35.5"+20" | 24.5"+14.5" | 10.5"–11"+6.3" | 16"–16.5"+9.5" | 35"–37"+1" | 15"–15.8" | 16"–17.5" | in stock | 0 |
| 34 | 35"–36.5"+21" | 25"+15" | 10.8"–11"+6.3" | 16.5"–17"+10" | 35"–37"+1" | 15"–15.8" | 16.5"–18" | in stock | 0 |
| 35 | 36"–37"+21.5" | 25.5"–26"+16" | 10.8"–11.3"+6.5" | 17"–17.5"+10.5" | 35"–36" | 15.3"–16" | 17"–18.5" | in stock | 0 |
| 36 | 37"–38.5"+23" | 26"–26.5"+16.5" | 10.8"–11.3"+6.5" | 17.5"–18"+11" | 35"–37"+1" | 15.3"–16" | 17.5"–19" | in stock | 0 |
| 38 | 39"–40.5"+25" | 27"–27.5"+17.5" | 11"–11.5"+6.8" | 18"–19"+12" | 35"–37"+1" | 15.5"–16.3" | 18"–20" | in stock | 0 |
| 40 | 41"+25.5" | 28.5"+18.5" | 11.3"+6.5" | 19"+12" | 35" | 15.8" | 20.5" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 30 at BlackBlue
$265 latest
·low $265
·high $265
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- Berkeley Supply US $265 in stock: 33,34,36
- Rogue Territory US $265 in stock: 30,31,32,33,34,36,38
- Snake Oil Provisions US $265 in stock: 29,30,32,33,34,38
Colours
8 in this style- 14.5oz Indigo $265 in stock: 29,30,31,32,33,34,36,38 Buy →
- Indigo River Wash $375 in stock: 29,30,31,32,33,34,35,36,38 Buy →
- Indigo Vintage Wash $375 in stock: 28,29,30,31,32,33,34,35,36,38,40 Buy →
- 17oz Cryptic Indigo $354 in stock: 30,31,32,33,34,36,38 Buy →
- 22oz Indigo $350 in stock: 29,30,31,33 Buy →
- 15oz Stealth $265 in stock: 29,30,31,32,33,34,36,38 Buy →
- 11oz Stealth $265 in stock: 29,30,31,32,33,34,35,36,38 Buy →
- 15oz Denim $265 in stock: 30 Buy →
Compare sizing with similar garments
side-by-side size charts- Shockoe Atelier · Standard Bedford Compare vs. Rogue Territory →
- Sillage · Baggy Trousers Black Denim Bleached Compare vs. Rogue Territory →
- Small Talk Studio · Baggy Jean Cut Short: Diamond Cutout Quicksand Selvedge Denim Compare vs. Rogue Territory →
- Soso Brothers · 33oz Indigo Selvedge Denim “TBOL” Jeans (Comfort Straight) Compare vs. Rogue Territory →