RR
RRL
Chino Field Trouser
£229
Buy at Son of a Stag →
Ships from GB
Runs large — best size scores 37/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22.5–27.5″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22.5"–27.5" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 30/32 | 33" | 27" | 12.3"+0.3" | 17" | 30"-2" | 17" | sold out | 32 |
| 31/32 | 35" | 28"+0.5" | 12.5"+0.5" | 18" | 31"-1" | 17.5" | in stock | 37 |
| 32/32 | 35" | 28"+0.5" | 12.5"+0.5" | 18" | 31"-1" | 17.5" | sold out | 37 |
| 33/32 | 35" | 28"+0.5" | 12.5"+0.5" | 18" | 31"-1" | 17.5" | in stock | 37 |
| 34/32 | 37" | 29"+1.5" | 12.8"+0.8" | 19"+1" | 31"-1" | 18" | in stock | 12 |
| 34/34 | 37" | 29"+1.5" | 12.8"+0.8" | 19"+1" | 31"-1" | 18" | sold out | 12 |
| 35/32 | 35" | 28"+0.5" | 12.5"+0.5" | 18" | 31"-1" | 17.5" | in stock | 37 |
| 36/32 | 39" | 30"+2.5" | 13"+1" | 20"+2" | — | 18.5" | in stock | 6 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 31/32 at Son of a Stag
£229 latest
·low £229
·high £229
·12 price checks, oldest to newest
Where to buy
retailers for the colour shown- Son of a Stag GB £229 in stock
Colours
2 in this style- Dark Brown £229 in stock: 31/32,33/32,34/32,35/32
- Seeded Natural £259 in stock: 34/32,36/32