SJ
Medium Weight 2-Pack T-Shirts
C$155
Buy at Private & Co. →
Ships from CA
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Chest 14.5–17.5″ Shoulder 6.5–8.5″ Length 27–31″ Sleeve 3–4.5″ adjust
| Size | Chest circumference your 14.5"–17.5" | Shoulder seam to seam your 6.5"–8.5" | Length top to hem your 27"–31" | Sleeve from shoulder seam your 3"–4.5" | Collar flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|
| S | 34.5"–37"+19.5" | 15"–16"+7.5" | 24"–28"∗-3" | 5.8"–6.5"+2" | — | in stock | 0 |
| M | 36.5"–39"+21.5" | 15.3"–16.5"+8" | 24.5"–29"∗-2.5" | 6.3"–7"+2.5" | 21" | in stock | 0 |
| L | 39"–41"+23.5" | 16.5"–17.5"+9" | 26"–30"∗-1" | 6.5"–7.3"+2.8" | 21" | in stock | 0 |
| XL | 42"–44.5"+27" | 17.5"–18.5"+10" | 26.3"–31"∗-0.8" | 6.8"–7.8"+3.3" | 22" | in stock | 0 |
| XXL | 44"–47"+29.5" | 17.8"–19.5"+11" | 27.3"–32"∗+1" | 7"–8"+3.5" | 22.5" | in stock | 0 |
| XXXL | 47"–48"+30.5" | 18.5"–20"+11.5" | 28.5"–31" | 7.5"–8.5"+4" | — | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size M at Blue in Green
$99 latest
·low $99
·high $99
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- Private & Co. CA C$155 in stock
Colours
8 in this style- Black [SJ2PST-CREW] C$155 in stock: XXXL Buy →
- Grey [SJ2PST-CREW] C$155 in stock: XXXL Buy →
- Navy [SJ2PST-CREW] C$155 in stock: XXXL Buy →
- Black $99 in stock: S,L,XL,XXL Buy →
- Olive $110 in stock: S,M,L,XL,XXL Buy →
- Soft White $110 in stock: M,XXL Buy →
- White $110 in stock: XXL Buy →
- Grey $99 in stock: M,XL Buy →