SJ
Samurai Jeans
S003JP 15oz 'YAMATO Model' Tight Straight-Non Wash-40
$273
Buy at Denimio →
Ships from JP
True to your window — best size scores 100/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Stock | Fit |
|---|---|---|---|---|---|---|---|
| 26 | 26"-6.5" | 18.9"-3.1" | 9.1"-0.9" | 13"-1" | 35.8" | sold out | 0 |
| 27 | 27"-5.5" | 19.7"-2.3" | 9.3"-0.8" | 13.4"-0.6" | 35.8" | sold out | 1 |
| 28 | 28"-4.6" | 20.1"-1.9" | 9.5"-0.6" | 13.8"-0.2" | 35.8" | sold out | 3 |
| 29 | 28.9"-3.6" | 20.9"-1.1" | 9.7"-0.3" | 13.8"-0.2" | 35.8" | in stock | 7 |
| 30 | 29.9"-2.6" | 21.3"-0.7" | 9.8"-0.2" | 14.6" | 35.8" | in stock | 18 |
| 31 | 30.9"-1.6" | 21.7"-0.3" | 10" | 15" | 35.8" | sold out | 38 |
| 32 | 31.9"-0.6" | 22.4" | 10.2" | 15" | 35.8" | in stock | 74 |
| 33 | 32.9" | 22.8" | 10.4" | 15.4" | 35.8" | sold out | 100 |
| 34 | 33.9" | 23.6" | 10.6" | 15.4" | 35.8" | in stock | 100 |
| 35 | 34.8" | 24" | 10.8" | 16.1" | 35.8" | in stock | 100 |
| 36 | 35.8" | 24.4" | 11" | 16.5" | 35.8" | sold out | 100 |
| 38 | 37.8" | 25.6" | 11.4" | 16.5" | 35.8" | in stock | 100 |
| 43 | 42.8"+3.3" | 28.5"+2.5" | 12.5"+0.5" | 16.5" | 35.8" | in stock | 4 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 29 at Denimio
$273 latest
·low $273
·high $273
·24 price checks, oldest to newest
Where to buy
- Denimio JP $273 in stock