SJ
S0511XXII-IND 15OZ SLENDER TAPERED MODEL (New Model)-One Wash-29
$263.50
Buy at Denimio →
Ships from JP
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 8.5–10″ Front rise 4–4.75″ Leg opening 5.5–7″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 8.5"–10" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 5.5"–7" | Inseam crotch to hem your 32"–36" | Stock | Fit |
|---|---|---|---|---|---|---|---|
| 28 | 26.8"+11.3" | 22"+12" | 9.8"+5.1" | 11.8"+4.8" | 33.9" | in stock | 0 |
| 29 | 28"+12.5" | 22.4"+12.4" | 10"+5.3" | 12.2"+5.2" | 33.9" | in stock | 0 |
| 30 | 28.7"+13.2" | 22.8"+12.8" | 10.2"+5.5" | 12.6"+5.6" | 33.9" | in stock | 0 |
| 31 | 29.5"+14" | 23.2"+13.2" | 10.2"+5.5" | 13"+6" | 33.9" | in stock | 0 |
| 32 | 30.7"+15.2" | 23.6"+13.6" | 10.4"+5.7" | 13"+6" | 33.9" | in stock | 0 |
| 33 | 31.1"+15.6" | 24"+14" | 10.6"+5.9" | 13.4"+6.4" | 33.9" | sold out | 0 |
| 34 | 31.9"+16.4" | 24.4"+14.4" | 10.8"+6.1" | 13.8"+6.8" | 33.9" | in stock | 0 |
| 35 | 32.7"+17.2" | 24.8"+14.8" | 11"+6.3" | 14.6"+7.6" | 33.9" | in stock | 0 |
| 36 | 34.3"+18.8" | 25.6"+15.6" | 11"+6.3" | 15.4"+8.4" | 33.9" | sold out | 0 |
| 38 | 35.8"+20.3" | 26.4"+16.4" | 11.2"+6.5" | 15.7"+8.7" | 33.9" | in stock | 0 |
| 43 | 39.8"+24.3" | 28.5"+18.5" | 11.8"+7" | 16.5"+9.5" | 33.8" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 28 at Denimio
$263.50 latest
·low $263.50
·high $263.50
·24 price checks, oldest to newest
Where to buy
- Denimio JP $263.50 in stock