SA
Samurai
S3000XX17oz-SDS Relax Straight
$398
sold out
Buy at Franklin & Poe →
Ships from US
Runs large — best size scores 37/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Length flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 30 | 27"-5.5" | 25" | 10.8" | 16.5" | 34"∗ | 35.5" | sold out | 6 |
| 31 | 28.5"-4" | 25.5" | 11" | 17" | 34"∗ | 35.5" | sold out | 14 |
| 32 | 29.5"-3" | 26" | 11" | 17.5" | 34"∗ | 35.5" | sold out | 22 |
| 33 | 30"-2.5" | 26.5"+0.5" | 11" | 17.5" | 34"∗ | 35.5" | sold out | 22 |
| 34 | 31"-1.5" | 27"+1" | 11.8" | 17.5" | 34"∗ | 35.5" | sold out | 29 |
| 36 | 33" | 28"+2" | 12" | 18" | 34"∗ | 35.5" | sold out | 37 |
| 38 | 35" | 29"+3" | 12.8"+0.8" | 18.5"+0.5" | 34"∗ | 35.5" | sold out | 12 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 30 at Franklin & Poe
$398 latest
·low $398
·high $398
·24 price checks, oldest to newest
Where to buy
- Franklin & Poe US $398 sold out