SA
Samurai
S310XX 'Washi' Jeans
$375
Buy at Rivet & Hide →
Ships from UK
Runs small — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 11.8"-20.7" | 10.8"-11.2" | 4.8"-5.2" | 7.5"-6.5" | 13.6"-18.4" | 6.4" | 8.1" | in stock | 0 |
| 30 | 12.2"-20.3" | 11"-11" | 4.9"-5.1" | 7.5"-6.5" | 13.6"-18.4" | 6.5" | 8.1" | in stock | 0 |
| 31 | 12.6"-19.9" | 11.2"-10.8" | 4.9"-5.1" | 7.7"-6.3" | 13.6"-18.4" | 6.6" | 8.3" | in stock | 0 |
| 32 | 13"-19.5" | 11.4"-10.6" | 5"-5" | 7.9"-6.1" | 13.6"-18.4" | 6.9" | 8.5" | in stock | 0 |
| 33 | 13.2"-19.3" | 11.6"-10.4" | 5"-5" | 8.1"-5.9" | 13.6"-18.4" | 7.2" | 8.5" | in stock | 0 |
| 34 | 13.4"-19.1" | 11.8"-10.2" | 5.2"-4.8" | 8.3"-5.7" | 13.6"-18.4" | 7.3" | 8.7" | in stock | 0 |
| 35 | 13.8"-18.7" | 12.2"-9.8" | 5.4"-4.6" | 8.3"-5.7" | 13.6"-18.4" | 7.3" | 8.9" | in stock | 0 |
| 36 | 14.2"-18.3" | 12.4"-9.6" | 5.4"-4.6" | 8.3"-5.7" | 13.6"-18.4" | 7.3" | 8.9" | in stock | 0 |
| 38 | 15"-17.5" | 12.6"-9.4" | 5.5"-4.5" | 8.5"-5.5" | 13.6"-18.4" | 7.4" | 9.3" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 29 at Rivet & Hide
$375 latest
·low $375
·high $375
·3 price checks, oldest to newest
Where to buy
- Rivet & Hide UK $375 in stock