SA
Samurai
S310XX-WASHI Super Wide Model
$400
Buy at Franklin & Poe →
Ships from US
Runs large — best size scores 9/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Length flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 30 | 29"-3.5" | 28"+2" | 12.3"+0.3" | 19"+1" | 34"∗ | 33.8" | in stock | 3 |
| 31 | 30"-2.5" | 27"+1" | 12.3"+0.3" | 19"+1" | 34"∗ | 33.8" | in stock | 9 |
| 32 | 30.5"-2" | 28.5"+2.5" | 12.3"+0.3" | 19.5"+1.5" | 34"∗ | 33.8" | sold out | 4 |
| 33 | 32"-0.5" | 28.5"+2.5" | 12.5"+0.5" | 19.5"+1.5" | 34"∗ | 33.8" | sold out | 8 |
| 34 | 33" | 30"+4" | 13"+1" | 20"+2" | 34"∗ | 33.8" | sold out | 3 |
| 35 | 34" | 30.5"+4.5" | 13"+1" | 21"+3" | 34"∗ | 33.8" | in stock | 1 |
| 36 | 35" | 30.5"+4.5" | 13"+1" | 21.5"+3.5" | 34"∗ | 33.8" | sold out | 1 |
| 38 | 36.5" | 32"+6" | 13"+1" | 22"+4" | 34"∗ | 33.8" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 30 at Franklin & Poe
$400 latest
·low $400
·high $400
·24 price checks, oldest to newest
Where to buy
- Franklin & Poe US $400 in stock