SA
S510HXII 15oz Samurai Cotton GL3 Indigo
$415
Buy at Division Road →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 13–15.5″ Thigh 8.5–10″ Front rise 4–4.75″ Leg opening 5.5–7″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 8.5"–10" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 5.5"–7" | Inseam crotch to hem your 32"–36" | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 30 | 29"+13.5" | 24.3"+14.3" | 10.5"∗+5.8" | 16.1"+9.1" | 34.8" | 18.1" | in stock | 0 |
| 31 | 29.9"+14.4" | 24.6"+14.6" | 10.7"∗+5.9" | 16.8"+9.8" | 35" | 18.5" | in stock | 0 |
| 32 | 31.3"+15.8" | 25.2"+15.2" | 10.9"∗+6.2" | 17.2"+10.2" | 35.2" | 19.1" | sold out | 0 |
| 33 | 32.4"+16.9" | 25.7"+15.7" | 11.1"∗+6.4" | 17.6"+10.6" | 35.4" | 19.8" | in stock | 0 |
| 34 | 33.1"+17.6" | 26.2"+16.2" | 11.3"∗+6.6" | 17.8"+10.8" | 35.4" | 20.2" | in stock | 0 |
| 35 | 34.3"+18.8" | 26.8"+16.8" | 11.5"∗+6.8" | 18.1"+11.1" | 35.5" | 20.6" | in stock | 0 |
| 36 | 35.1"+19.6" | 27.3"+17.3" | 11.7"∗+7" | 18.5"+11.5" | 35.6" | 20.8" | in stock | 0 |
| 38 | 36.3"+20.8" | 27.9"+17.9" | 11.9"∗+7.2" | 19.2"+12.2" | 35.7" | 21.3" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 30 at Division Road
$415 latest
·low $415
·high $415
·24 price checks, oldest to newest
Where to buy
- Division Road US $415 in stock