SE
Seuvas
10oz Canvas 2-Tuck Shorts
$235
Buy at Franklin & Poe →
Ships from US
Runs large — best size scores 4/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22.5–27.5″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22.5"–27.5" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Length flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| S | 31.8"-0.7" | 24.6"–24.9" | 11.5"–11.6" | 11.5"–23"+5" | 7.5"–7.7"-24.5" | 16.5"–16.7" | — | in stock | 0 |
| M | 33.2"–33.5" | 25.2"–25.6" | 11.6"–12" | 11.8"–23.2"+5.2" | 7.8"–8.1"-24.3" | 16.6"–17.3" | — | in stock | 0 |
| L | 34.8"–35" | 26"–26.7" | 12"–12.2"+0.2" | 12"–23.7"+5.7" | 8.3"–8.5"-23.8" | 17"–17.3" | — | in stock | 0 |
| XL | 36.2"–36.5" | 26.7"–27.1" | 12.1"–12.3"+0.3" | 12.2"–23.7"+5.7" | 8.8"–8.9"-23.3" | 17.3"–17.6" | — | in stock | 0 |
| XXXXL | 33" | 28"+0.5" | 12" | 24"+6" | — | — | 8.3" | in stock | 4 |
| 1-S | 28"-4.5" | 26" | 11.5" | 22.5"+4.5" | — | — | 7" | sold out | 1 |
| 2-M | 30"-2.5" | 26" | 11.5" | 23"+5" | — | — | 7.5" | sold out | 2 |
| 3-L | 31"-1.5" | 27.5" | 11.8" | 23.5"+5.5" | — | — | 8" | sold out | 3 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size S at Withered Fig
$260 latest
·low $260
·high $260
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- Franklin & Poe US $235 in stock