SP
Spellbound
Slim Tapered Stretch Chino
£239
Buy at Son of a Stag →
Ships from GB
Runs small — best size scores 22/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22.5–27.5″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22.5"–27.5" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 28 | 28"-4.5" | 23" | 10.5" | 13"-1" | 29"-3" | 14.5" | in stock | 1 |
| 30 | 30"-2.5" | 24.5" | 10.8" | 14" | 29"-3" | 15" | in stock | 6 |
| 32 | 32"-0.5" | 25.5" | 11" | 14.5" | 29"-3" | 15.5" | in stock | 17 |
| 34 | 34" | 26.5" | 11.3" | 15.5" | 29"-3" | 16" | in stock | 22 |
| 28" | 28"-4.5" | 23" | 10.5" | 13"-1" | 29"-3" | 14.5" | in stock | 1 |
| 30" | 30"-2.5" | 24.5" | 10.8" | 14" | 29"-3" | 15" | in stock | 6 |
| 32" | 32"-0.5" | 25.5" | 11" | 14.5" | 29"-3" | 15.5" | in stock | 17 |
| 34" | 34" | 26.5" | 11.3" | 15.5" | 29"-3" | 16" | sold out | 22 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 28" at Son of a Stag
£239 latest
·low £239
·high £239
·12 price checks, oldest to newest
Where to buy
retailers for the colour shown- Son of a Stag GB £239 in stock
Colours
3 in this style- Dark Olive £239 in stock: 28,30,32,34
- Dark Navy £239 in stock: 28",30",32"
- Natural £239 in stock: 28,30,32,34