SO
Stevenson Overall
Cody Shirt
$275
Buy at Franklin & Poe →
Ships from US
True to your window — best size scores 100/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Chest 41–49″ Shoulder 18–21″ Sleeve 23–27″ Length 29–33″ Collar 15–17″ adjust
| Size | Chest circumference your 41"–49" | Shoulder seam to seam your 18"–21" | Sleeve from center back your 23"–27" | Length top to hem your 29"–33" | Collar circumference your 15"–17" | Stock | Fit |
|---|---|---|---|---|---|---|---|
| S | 40.5"–41"-0.5" | 17.3"–17.8"-0.8" | 23"–23.5" | 27.3"–28"-1.8" | 15.5"∗ | in stock | 54 |
| M | 42" | 18" | 24" | 28"-1" | 16"∗ | sold out | 61 |
| L | 44" | 18.5" | 24"–24.5" | 28.5"–29.5"-0.5" | 16.5"∗ | sold out | 100 |
| XL | 45"–46" | 19"–20" | 25"–26" | 29"–30.5" | 17"∗ | sold out | 100 |
| XXL | 47"–48" | 20.5"–21" | 25.8"–26.5" | 30"–31.5" | 17.5"∗+0.5" | in stock | 78 |
| 36-S | 42" | 18.3" | 24.5" | 28.5"-0.5" | 15.5"∗ | in stock | 78 |
| 38-M | 44" | 19" | 25.5" | 29" | 16"∗ | sold out | 100 |
| 40-L | 45.5" | 20" | 25.8" | 30.3" | 16.5"∗ | in stock | 100 |
| 42-XL | 47" | 20.5" | 26.8" | 31.3" | 17"∗ | sold out | 100 |
| 44-XXL | 49" | 21.5"+0.5" | 26.8" | 31.5" | 17.5"∗+0.5" | sold out | 61 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size S at Franklin & Poe
$295 latest
·low $295
·high $295
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- Franklin & Poe US $275 in stock
Colours
3 in this style- Black $275 in stock: 36-S,40-L
- Faded Indigo $295 in stock: S,XXL
- Indigo $275 in stock: XXL