SO
Stevenson Overall Co.
Colts Chinos V2
$325
Buy at Rivet & Hide →
Ships from UK
True to your window — best size scores 100/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22.5–27.5″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22.5"–27.5" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 30"–31"-2.5" | 24" | 11" | 15" | 31.5"-0.5" | 14.5" | 16.5"–17" | in stock | 37 |
| 29 | 32"-0.5" | 24" | 11" | 15" | 31.5"–32"-0.5" | 14.5" | 17" | in stock | 78 |
| 30 | 33" | 25" | 11"–11.5" | 15"–15.5" | 31.5"–32"-0.5" | 14.5"–15" | 17"–17.5" | in stock | 100 |
| 31 | 34" | 25"–26" | 11.5" | 15.5" | 32" | 15" | 17.5" | sold out | 100 |
| 32 | 35" | 26" | 11.5" | 15.5"–16" | 32" | 15" | 17.5"–18" | in stock | 100 |
| 33 | 36" | 26"–27" | 12" | 16" | 32"–33" | 15.5" | 18"–18.5" | in stock | 100 |
| 34 | 37" | 27" | 12" | 16" | 33" | 15.5" | 18"–18.5" | in stock | 100 |
| 36 | 39" | 28"–29"+1.5" | 12"–12.5"+0.5" | 16"–16.5" | 33" | 15.5"–16" | 18.5" | in stock | 78 |
| 38 | 40"–41"+1.5" | 29"+1.5" | 12.5"+0.5" | 16.5"–17" | 32.5"–33" | 16"–16.5" | 19"–19.5" | in stock | 29 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 33 at Rivet & Hide
$325 latest
·low $325
·high $325
·17 price checks, oldest to newest
Where to buy
retailers for the colour shown- Rivet & Hide UK $325 in stock
Colours
4 in this style- Charcoal $325 in stock: 33,34,38
- Khaki $325 in stock: 32,38
- Light Beige $325 in stock: 28,29,30,32,33,34,36
- Navy $325 in stock: 29