SO
Stevenson Overall Co.
Stevenson 150 Encinitas Jeans
$315
Buy at Self Edge →
Ships from US
True to your window — best size scores 100/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 29"-3.5" | 24.5" | 11.5" | 16" | 33.3"–33.8" | 15" | 19" | in stock | 17 |
| 30 | 30"-2.5" | 24.5"–25" | 11.5" | 16" | 33.3"–33.8" | 15" | 19"–19.5" | in stock | 29 |
| 31 | 31"-1.5" | 25" | 11.5"–11.8" | 16.5" | 33"–33.5" | 15.3"–15.5" | 19.5"–20" | in stock | 47 |
| 32 | 31.5"–32"-1" | 25.5"–26" | 11.8" | 16.5" | 33.3"–33.8" | 15.5"–15.8" | 20" | in stock | 78 |
| 33 | 32.5"–33" | 26" | 12" | 17" | 34.3"–35" | 15.5"–16" | 20" | in stock | 100 |
| 34 | 34"–35" | 26.5"–27"+1" | 12"–12.5"+0.5" | 17" | 35" | 16" | 20" | in stock | 78 |
| 36 | 36"–37" | 28"+2" | 12.5"–12.8"+0.8" | 17"–17.5" | 34.8"–35" | 16.5"–17" | 20.5" | in stock | 29 |
| 38 | 37.5"–38.5" | 29"+3" | 12.5"–12.8"+0.8" | 17.5"–18" | 34.3"–35.3" | 16.5"–17" | 20.5"–21" | in stock | 17 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 29 at Self Edge
$315 latest
·low $315
·high $315
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- Self Edge US $315 in stock
Colours
2 in this style- Classic Straight Leg Black $315 in stock: 29,30,31,32,33,34,36,38
- Classic Straight Leg Indigo $315 in stock: 29,30,31,32,33,34,36,38