SD
1923 - Veil Chino Trousers
$285
Buy at Dant →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 9"–11" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Stock | Fit |
|---|---|---|---|---|---|---|---|
| 31 | 31.3"+15.8" | 25"+14" | 11.6"+6.9" | 17" | 32.3" | sold out | 0 |
| 32 | 32.3"+16.8" | 25.6"+14.6" | 11.6"+6.9" | 17.4" | 32.3" | in stock | 0 |
| 33 | 33.3"+17.8" | 26.2"+15.2" | 11.6"+6.9" | 17.8" | 32.3" | in stock | 0 |
| 34 | 34.3"+18.8" | 26.6"+15.6" | 11.8"+7.1" | 18.2"+0.2" | 32.3" | sold out | 0 |
| 36 | 36.2"+20.7" | 27.8"+16.8" | 12"+7.3" | 18.8"+0.8" | 32.3" | sold out | 0 |
| 38 | 38.2"+22.7" | 28.8"+17.8" | 12.2"+7.5" | 19.6"+1.6" | 32.3" | sold out | 0 |
| 40 | 40.2"+24.7" | 30"+19" | 12.4"+7.7" | 20.4"+2.4" | 32.3" | sold out | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 32 at Dant
$285 latest
·low $285
·high $285
·24 price checks, oldest to newest
Where to buy
- Dant US $285 in stock
Compare sizing with similar garments
side-by-side size charts- Uniform Bridge · crease banding pocket pants black Compare vs. Studio D'Artisan →
- Uniqlo · AIRism Cotton Easy Shorts Compare vs. Studio D'Artisan →
- Universal Works · Black Recycled Polytech Pleated Track Short Compare vs. Studio D'Artisan →
- Unlikely · Plain Front Trousers Wool/Nylon Compare vs. Studio D'Artisan →