SC
Black Denim Type-III Slim Tapered
$210
Buy at Franklin & Poe →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 13–15.5″ Thigh 8.5–10″ Front rise 4–4.75″ Leg opening 5.5–7″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 8.5"–10" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 5.5"–7" | Inseam crotch to hem your 32"–36" | Length flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 29 | 28"+12.5" | 22.3"+12.3" | 10.5"+5.8" | 14"+7" | 34"∗ | 31.5" | sold out | 0 |
| 30 | 29"+13.5" | 22.8"+12.8" | 10.5"+5.8" | 14.8"+7.8" | 34"∗ | 33.4" | in stock | 0 |
| 31 | 29.5"+14" | 23.5"+13.5" | 10.3"+5.5" | 15"+8" | 34"∗ | 33" | in stock | 0 |
| 32 | 30.5"+15" | 23.3"+13.3" | 10.8"+6" | 15"+8" | 34"∗ | 33" | sold out | 0 |
| 33 | 32"+16.5" | 24"+14" | 11.1"+6.4" | 15.5"+8.5" | 34"∗ | 33" | sold out | 0 |
| 34 | 33"+17.5" | 24"+14" | 11.5"+6.8" | 15.8"+8.8" | 34"∗ | 33.3" | sold out | 0 |
| 36 | 35"+19.5" | 25"+15" | 11.9"+7.1" | 16.3"+9.3" | 34"∗ | 33.4" | sold out | 0 |
| 38 | 36"+20.5" | 26"+16" | 12.1"+7.4" | 17.3"+10.3" | 34"∗ | 35" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 30 at Franklin & Poe
$210 latest
·low $210
·high $210
·24 price checks, oldest to newest
Where to buy
- Franklin & Poe US $210 in stock