SC
Sugar Cane
Lot No. SC41470 / 13oz. BLACK DENIM TYPE-III (SLIM FIT)
¥21780
Buy at Sugar Cane →
Ships from JP
True to your window — best size scores 100/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| W28 | 28"-4.6" | 19.7"-2.3" | 9.8"-0.2" | 14.2" | 30.7"-1.3" | 13" | 15" | sold out | 2 |
| W29 | 29.5"-3" | 22.4" | 10" | 14.6" | 31.5"-0.5" | 13.2" | 15.7" | in stock | 18 |
| W30 | 30.3"-2.2" | 22.4" | 10.2" | 14.6" | 33.3" | 13.4" | 15.7" | in stock | 33 |
| W31 | 31.5"-1" | 22.8" | 10.4" | 15.4" | 33.3" | 13.8" | 16.1" | in stock | 61 |
| W32 | 32.3"-0.2" | 22.8" | 10.6" | 15.7" | 33.5" | 13.8" | 16.1" | in stock | 90 |
| W33 | 33.5" | 23.2" | 11" | 15.4" | 33.5" | 13.8" | 16.5" | in stock | 100 |
| W34 | 34.3" | 24.4" | 11.2" | 15.7" | 33.5" | 14.6" | 16.5" | in stock | 100 |
| W36 | 35.4" | 25.2" | 11.8" | 16.9" | 33.5" | 15" | 18.1" | in stock | 100 |
| W38 | 38.2" | 25.2" | 12.2"+0.2" | 17.3" | 35.6" | 16.5" | 18.9" | in stock | 90 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size W29 at Sugar Cane
¥21780 latest
·low ¥21780
·high ¥21780
·12 price checks, oldest to newest
Where to buy
- Sugar Cane JP ¥21780 in stock