SC
Lot No. SC41470 / 13oz. BLACK DENIM TYPE-III (SLIM FIT)
¥21780
Buy at Sugar Cane →
Ships from JP
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 8.5–10″ Front rise 4–4.75″ Leg opening 5.5–7″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 8.5"–10" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 5.5"–7" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| W28 | 28"+12.5" | 19.7"+9.7" | 9.8"+5.1" | 14.2"+7.2" | 30.7"-1.3" | 13" | 15" | sold out | 0 |
| W29 | 29.5"+14" | 22.4"+12.4" | 10"+5.3" | 14.6"+7.6" | 31.5"-0.5" | 13.2" | 15.7" | in stock | 0 |
| W30 | 30.3"+14.8" | 22.4"+12.4" | 10.2"+5.5" | 14.6"+7.6" | 33.3" | 13.4" | 15.7" | in stock | 0 |
| W31 | 31.5"+16" | 22.8"+12.8" | 10.4"+5.7" | 15.4"+8.4" | 33.3" | 13.8" | 16.1" | in stock | 0 |
| W32 | 32.3"+16.8" | 22.8"+12.8" | 10.6"+5.9" | 15.7"+8.7" | 33.5" | 13.8" | 16.1" | in stock | 0 |
| W33 | 33.5"+18" | 23.2"+13.2" | 11"+6.3" | 15.4"+8.4" | 33.5" | 13.8" | 16.5" | in stock | 0 |
| W34 | 34.3"+18.8" | 24.4"+14.4" | 11.2"+6.5" | 15.7"+8.7" | 33.5" | 14.6" | 16.5" | in stock | 0 |
| W36 | 35.4"+19.9" | 25.2"+15.2" | 11.8"+7.1" | 16.9"+9.9" | 33.5" | 15" | 18.1" | in stock | 0 |
| W38 | 38.2"+22.7" | 25.2"+15.2" | 12.2"+7.5" | 17.3"+10.3" | 35.6" | 16.5" | 18.9" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size W29 at Sugar Cane
¥21780 latest
·low ¥21780
·high ¥21780
·24 price checks, oldest to newest
Where to buy
- Sugar Cane JP ¥21780 in stock