TS
The Straight Jean
$106.80
$178−40%
Buy at Taylor Stitch →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 13–15.5″ Thigh 8.5–10″ Front rise 4–4.75″ Leg opening 5.5–7″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 8.5"–10" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 5.5"–7" | Inseam crotch to hem your 32"–36" | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 28 | 30.5"+15" | 23.5"+13.5" | 10"+5.3" | 15.5"+8.5" | 34"∗ | 18.1" | sold out | 0 |
| 29 | 31.5"+16" | 24"+14" | 10.3"+5.5" | 15.8"+8.8" | 34"∗ | 18.4" | sold out | 0 |
| 30 | 32.5"+17" | 24.5"+14.5" | 10.5"+5.8" | 16"+9" | 34"∗ | 18.6" | in stock | 0 |
| 31 | 33.5"+18" | 25"+15" | 10.8"+6" | 16.3"+9.3" | 34"∗ | 18.9" | sold out | 0 |
| 32 | 34.5"+19" | 25.5"+15.5" | 11"+6.3" | 16.5"+9.5" | 34"∗ | 19.1" | sold out | 0 |
| 33 | 35.5"+20" | 26"+16" | 11.3"+6.5" | 16.8"+9.8" | 34"∗ | 19.4" | sold out | 0 |
| 34 | 36.5"+21" | 26.5"+16.5" | 11.5"+6.8" | 17"+10" | 34"∗ | 19.6" | in stock | 0 |
| 35 | 37.5"+22" | 27"+17" | 11.8"+7" | 17.3"+10.3" | 34"∗ | 19.9" | sold out | 0 |
| 36 | 38.5"+23" | 27.5"+17.5" | 12"+7.3" | 17.5"+10.5" | 34"∗ | 20.1" | sold out | 0 |
| 38 | 40.5"+25" | 28.5"+18.5" | 12.5"+7.8" | 18"+11" | 34"∗ | 20.6" | sold out | 0 |
| 28 / 32 | 30.5"+15" | 23.5"+13.5" | 10"+5.3" | 15.5"+8.5" | — | 18.1" | in stock | 0 |
| 28 / 34 | 30.5"+15" | 23.5"+13.5" | 10"+5.3" | 15.5"+8.5" | — | 18.1" | in stock | 0 |
| 29 / 32 | 31.5"+16" | 24"+14" | 10.3"+5.5" | 15.8"+8.8" | — | 18.4" | in stock | 0 |
| 29 / 34 | 31.5"+16" | 24"+14" | 10.3"+5.5" | 15.8"+8.8" | — | 18.4" | in stock | 0 |
| 30 / 32 | 32.5"+17" | 24.5"+14.5" | 10.5"+5.8" | 16"+9" | — | 18.6" | in stock | 0 |
| 30 / 34 | 32.5"+17" | 24.5"+14.5" | 10.5"+5.8" | 16"+9" | — | 18.6" | in stock | 0 |
| 31 / 32 | 33.5"+18" | 25"+15" | 10.8"+6" | 16.3"+9.3" | — | 18.9" | in stock | 0 |
| 31 / 34 | 33.5"+18" | 25"+15" | 10.8"+6" | 16.3"+9.3" | — | 18.9" | in stock | 0 |
| 32 / 32 | 34.5"+19" | 25.5"+15.5" | 11"+6.3" | 16.5"+9.5" | — | 19.1" | in stock | 0 |
| 32 / 34 | 34.5"+19" | 25.5"+15.5" | 11"+6.3" | 16.5"+9.5" | — | 19.1" | in stock | 0 |
| 33 / 32 | 35.5"+20" | 26"+16" | 11.3"+6.5" | 16.8"+9.8" | — | 19.4" | in stock | 0 |
| 33 / 34 | 35.5"+20" | 26"+16" | 11.3"+6.5" | 16.8"+9.8" | — | 19.4" | in stock | 0 |
| 34 / 32 | 36.5"+21" | 26.5"+16.5" | 11.5"+6.8" | 17"+10" | — | 19.6" | in stock | 0 |
| 34 / 34 | 36.5"+21" | 26.5"+16.5" | 11.5"+6.8" | 17"+10" | — | 19.6" | in stock | 0 |
| 35 / 32 | 37.5"+22" | 27"+17" | 11.8"+7" | 17.3"+10.3" | — | 19.9" | in stock | 0 |
| 35 / 34 | 37.5"+22" | 27"+17" | 11.8"+7" | 17.3"+10.3" | — | 19.9" | in stock | 0 |
| 36 / 32 | 38.5"+23" | 27.5"+17.5" | 12"+7.3" | 17.5"+10.5" | — | 20.1" | in stock | 0 |
| 36 / 34 | 38.5"+23" | 27.5"+17.5" | 12"+7.3" | 17.5"+10.5" | — | 20.1" | in stock | 0 |
| 38 / 32 | 40.5"+25" | 28.5"+18.5" | 12.5"+7.8" | 18"+11" | — | 20.6" | in stock | 0 |
| 38 / 34 | 40.5"+25" | 28.5"+18.5" | 12.5"+7.8" | 18"+11" | — | 20.6" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 28 / 32 at Taylor Stitch
$178 latest
·low $178
·high $178
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- Taylor Stitch US $106.80 $178 in stock
Colours
8 in this style- Rigid Organic Selvedge $106.80 $178 in stock: 28 / 32,28 / 34,30 / 34,31 / 34,32 / 32,32 / 34,33 / 34,34 / 32,34 / 34,35 / 32,35 / 34,36 / 34 Buy →
- Kakishibu Selvedge $278 in stock: 30,34 Buy →
- Light Wash Organic Selvedge $178 in stock: 28 / 32,28 / 34,29 / 34,33 / 32,33 / 34,34 / 32,34 / 34,35 / 32,36 / 34,38 / 34 Buy →
- Mid Wash Organic Selvedge $178 in stock: 28 / 32,28 / 34,29 / 34,30 / 32,30 / 34,31 / 32,31 / 34,32 / 32,32 / 34,33 / 32,33 / 34,34 / 32,34 / 34,35 / 32,35 / 34,36 / 32,36 / 34,38 / 32,38 / 34 Buy →
- Rinsed Black Organic Selvedge $188 in stock: 28 / 32,28 / 34,29 / 32,29 / 34,30 / 32,30 / 34,31 / 32,31 / 34,32 / 32,32 / 34,33 / 32,33 / 34,34 / 32,34 / 34,35 / 32,35 / 34,36 / 32,36 / 34,38 / 32,38 / 34 Buy →
- Rinsed Organic Selvedge $178 in stock: 28 / 32,28 / 34,29 / 32,29 / 34,30 / 32,30 / 34,31 / 32,31 / 34,32 / 32,32 / 34,33 / 32,33 / 34,34 / 32,35 / 32,35 / 34,36 / 32,36 / 34,38 / 32,38 / 34 Buy →
- Rinsed Yoshiwa Selvedge $173.60 $248 in stock: 30 / 32,31 / 32,32 / 32,33 / 32,34 / 32,35 / 34,36 / 32,36 / 34,38 / 32 Buy →
- Washed Black Organic Slub Selvedge $106.80 $178 in stock: 28 / 32,30 / 32,30 / 34,31 / 32,31 / 34,34 / 32,35 / 32,36 / 32,38 / 34 Buy →