TS Taylor Stitch The Surplus Pant

The Surplus Pant

✓ partly measured ·28 sizes charted ·Faded Black Reverse Sateen
$88 $148−41%
Buy at Huckberry →
Ships from US · 2 retailers carry this
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100

Measurements — every size

canonical inches

Measurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.

Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
Save fit & get sale alerts →
Size Waist circumference your 13"–15.5" Thigh circumference your 9"–11" Front rise waistband to crotch your 4"–4.8" Leg opening circumference your 14"–18" Inseam crotch to hem your 32"–36" Knee circumference Stock Fit
28 29.3"+13.8" 23.5"+12.5" 10.5"∗+5.8" 14" 32" — in stock 0
30 31.3"+15.8" 24.5"+13.5" 10.7"∗+5.9" 14.5" 32" — sold out 0
31 32.3"+16.8" 25"+14" 10.9"∗+6.2" 15" 32" — in stock 0
32 33.3"–34"+18.5" 25.5"–26"+15" 11"–11.1"∗+6.4" 15"–17" 32"–34"∗ 20" in stock 0
33 34.3"–35"+19.5" 26"–26.5"+15.5" 11.3"∗+6.6" 15.5"–17.3" 32"–34"∗ 20.3" in stock 0
34 35.3"–36"+20.5" 26.5"–27"+16" 11.5"∗+6.8" 15.5"–17.5" 32"–34"∗ 20.5" in stock 0
36 37.3"–38"+22.5" 27.5"–28"+17" 11.7"–12"∗+7.3" 16"–18" 32"–34"∗ 21" in stock 0
38 39.3"+23.8" 28.5"+17.5" 11.9"∗+7.2" 16.5" 32" — sold out 0
28 / 32 30"+14.5" 24"+13" 10"+5.3" 16" — 19" in stock 0
28 / 34 30"+14.5" 24"+13" 10"+5.3" 16" — 19" in stock 0
29 / 32 31"+15.5" 24.5"+13.5" 10.3"+5.5" 16.3" — 19.3" in stock 0
29 / 34 31"+15.5" 24.5"+13.5" 10.3"+5.5" 16.3" — 19.3" in stock 0
30 / 32 32"+16.5" 25"+14" 10.5"+5.8" 16.5" — 19.5" in stock 0
30 / 34 32"+16.5" 25"+14" 10.5"+5.8" 16.5" — 19.5" in stock 0
31 / 32 33"+17.5" 25.5"+14.5" 10.8"+6" 16.8" — 19.8" in stock 0
31 / 34 33"+17.5" 25.5"+14.5" 10.8"+6" 16.8" — 19.8" in stock 0
32 / 32 34"+18.5" 26"+15" 11"+6.3" 17" — 20" in stock 0
32 / 34 34"+18.5" 26"+15" 11"+6.3" 17" — 20" in stock 0
33 / 32 35"+19.5" 26.5"+15.5" 11.3"+6.5" 17.3" — 20.3" in stock 0
33 / 34 35"+19.5" 26.5"+15.5" 11.3"+6.5" 17.3" — 20.3" in stock 0
34 / 32 36"+20.5" 27"+16" 11.5"+6.8" 17.5" — 20.5" in stock 0
34 / 34 36"+20.5" 27"+16" 11.5"+6.8" 17.5" — 20.5" in stock 0
35 / 32 37"+21.5" 27.5"+16.5" 11.8"+7" 17.8" — 20.8" in stock 0
35 / 34 37"+21.5" 27.5"+16.5" 11.8"+7" 17.8" — 20.8" in stock 0
36 / 32 38"+22.5" 28"+17" 12"+7.3" 18" — 21" in stock 0
36 / 34 38"+22.5" 28"+17" 12"+7.3" 18" — 21" in stock 0
38 / 32 40"+24.5" 29"+18" 12.5"+7.8" 18.5"+0.5" — 21.5" in stock 0
38 / 34 40"+24.5" 29"+18" 12.5"+7.8" 18.5"+0.5" — 21.5" in stock 0

in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.

Price history

size 28 / 32 at Taylor Stitch
$148 latest ·low $148 ·high $148 ·24 price checks, oldest to newest

Where to buy

retailers for the colour shown
  • Huckberry US $88 $148 in stock: 28,31,32,33
  • Taylor Stitch US $148 in stock: 28 / 32,29 / 32,30 / 32,31 / 32,32 / 32,33 / 32,34 / 32,35 / 32,36 / 32,38 / 32,28 / 34,29 / 34,30 / 34,31 / 34,32 / 34,33 / 34,34 / 34,35 / 34,36 / 34,38 / 34

Colours

3 in this style
  • Faded Black Reverse Sateen $88 $148 in stock: 28,31,32,33,28 / 32,28 / 34,29 / 32,29 / 34,30 / 32,30 / 34,31 / 32,31 / 34,32 / 32,32 / 34,33 / 32,33 / 34,34 / 32,34 / 34,35 / 32,35 / 34,36 / 32,36 / 34,38 / 32,38 / 34 Buy →
  • Field Olive Reverse Sateen $148 in stock: 32,33,34,36,28 / 32,28 / 34,29 / 32,29 / 34,30 / 32,30 / 34,31 / 32,31 / 34,32 / 32,32 / 34,33 / 32,33 / 34,34 / 32,34 / 34,35 / 32,35 / 34,36 / 32,36 / 34,38 / 32,38 / 34 Buy →
  • Khaki Reverse Sateen $76.80 $128 in stock: 30 / 32,32 / 32,33 / 32,38 / 32 Buy →

Compare sizing with similar garments

side-by-side size charts
← Back to Bottoms