TJ
20'S JACKET 12.5OZ
¥26620
Buy at TCB Jeans →
Ships from JP
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Chest 16.5–19.5″ Shoulder 7–8.5″ Sleeve 23–27″ Length 25–29″ adjust
| Size | Chest circumference your 16.5"–19.5" | Shoulder seam to seam your 7"–8.5" | Sleeve from shoulder seam your 23"–27" | Length top to hem your 25"–29" | Stock | Fit |
|---|---|---|---|---|---|---|
| 34 | 34.6"–35"+15.5" | 16.3"–16.9"+8.4" | 23"–23.2" | 22.6"–22.8"-2.4" | in stock | 0 |
| 36 | 36.6"–37"+17.5" | 17.1"–17.3"+8.8" | 23.4"–23.6" | 23.4"–23.6"-1.6" | sold out | 0 |
| 38 | 39"–39.4"+19.9" | 17.7"–17.9"+9.4" | 23.8"–24" | 24"–24.2"-1" | in stock | 0 |
| 39 | 40"+20.5" | 18"+9.5" | 24" | 24.3"-0.8" | sold out | 0 |
| 40 | 40.2"+20.7" | 18.3"+9.8" | 24.8" | 24.6"-0.4" | sold out | 0 |
| 41 | 42.5"+23" | 18.5"+10" | 24.5" | 25" | sold out | 0 |
| 42 | 40.9"+21.4" | 18.9"+10.4" | 24.8" | 24.6"-0.4" | in stock | 0 |
| 43 | 45"+25.5" | 19.3"+10.8" | 24.8" | 25.5" | sold out | 0 |
| 44 | 42.1"+22.6" | 19.9"+11.4" | 24.8" | 24.6"-0.4" | in stock | 0 |
| 46 | 44.1"+24.6" | 20.7"+12.2" | 24.8" | 24.6"-0.4" | in stock | 0 |
| 48 | 45.7"+26.2" | 21.3"+12.8" | 24.8" | 24.6"-0.4" | in stock | 0 |
| 50 | 46.9"+27.4" | 22.2"+13.7" | 25.4" | 25.6" | in stock | 0 |
| 95 | 106"+86.5" | 34.5"+26" | 35"+8" | 40.8"+11.8" | sold out | 0 |
| 102 | 114.5"+95" | 36.5"+28" | 36.3"+9.3" | 43"+14" | sold out | 0 |
| 103 | 115.5"+96" | 37"+28.5" | 36.5"+9.5" | 43.3"+14.3" | sold out | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 34 at TCB Jeans
¥26620 latest
·low ¥26620
·high ¥26620
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- TCB Jeans JP ¥26620 in stock