TJ
TCB Jeans
Baggy 50's Jeans 13.5oz / One-Wash
$192.20
Buy at Denimio →
Ships from JP · 3 retailers carry this
Runs large — best size scores 6/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Hip flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 28 | 27.2"-5.3" | 27.6"+1.6" | 12.2"+0.2" | 16.9" | 34.8" | 29.1" | in stock | 3 |
| 29 | 28"-4.5" | 28.3"+2.3" | 12.4"+0.4" | 17.3" | 34.8" | 29.9" | in stock | 3 |
| 30 | 28.7"-3.8" | 28.3"+2.3" | 12.4"+0.4" | 17.3" | 34.8" | 30.7" | sold out | 4 |
| 31 | 29.5"-3" | 28.7"+2.7" | 12.6"+0.6" | 17.7" | 34.8" | 31.5" | in stock | 4 |
| 32 | 30.3"-2.2" | 28.7"+2.7" | 12.6"+0.6" | 18.1"+0.1" | 34.8" | 32.3" | in stock | 6 |
| 33 | 31.1"-1.4" | 29.9"+3.9" | 12.8"+0.8" | 18.9"+0.9" | 34.8" | 33.1" | in stock | 3 |
| 34 | 33.5" | 30.7"+4.7" | 12.8"+0.8" | 19.7"+1.7" | 34.8" | 34.3" | in stock | 3 |
| 36 | 35" | 31.5"+5.5" | 12.8"+0.8" | 20.5"+2.5" | 34.8" | 36.2" | in stock | 1 |
| 38 | 35.8" | 32.3"+6.3" | 12.8"+0.8" | 20.5"+2.5" | 34.8" | 37.8" | in stock | 1 |
| 40 | 37" | 32.7"+6.7" | 13"+1" | 20.9"+2.9" | 34.8" | 39.8" | in stock | 1 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 31 at Franklin & Poe
$195 latest
·low $195
·high $195
·24 price checks, oldest to newest
Where to buy
- Denimio JP $192.20 in stock: 33
- Franklin & Poe US $195 in stock: 32,31,33
- TCB Jeans JP ¥24640 in stock: 33,34,28,29,36,38,40