TS
Straight Fit Linen Favorite Pant
$139
$228−39%
Buy at Todd Snyder →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 7/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 14"–18" | Stock | Fit |
|---|---|---|---|---|
| 28/32 | 10.1"+5.4" | 14.5" | in stock | 7 |
| 29/30 | 10.3"+5.5" | 14.6" | sold out | 6 |
| 29/32 | 10.3"+5.5" | 14.6" | in stock | 6 |
| 30/30 | 10.4"+5.6" | 14.8" | sold out | 6 |
| 30/32 | 10.4"+5.6" | 14.8" | sold out | 6 |
| 31/30 | 10.5"+5.8" | 14.9" | sold out | 6 |
| 31/32 | 10.5"+5.8" | 14.9" | sold out | 6 |
| 32/30 | 10.7"+5.9" | 15" | sold out | 5 |
| 32/32 | 10.7"+5.9" | 15" | sold out | 5 |
| 32/34 | 10.7"+5.9" | 15" | in stock | 5 |
| 33/32 | 10.9"+6.2" | 15.3" | sold out | 5 |
| 34/30 | 11.2"+6.4" | 15.5" | sold out | 4 |
| 34/32 | 11.2"+6.4" | 15.5" | sold out | 4 |
| 34/34 | 11.2"+6.4" | 15.5" | sold out | 4 |
| 35/32 | 11.4"+6.7" | 15.8" | sold out | 4 |
| 36/32 | 11.7"+6.9" | 16" | sold out | 3 |
| 36/34 | 11.7"+6.9" | 16" | sold out | 3 |
| 38/32 | 12.2"+7.4" | 16.8" | in stock | 2 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 28/32 at Todd Snyder
$139 latest
·low $139
·high $139
·24 price checks, oldest to newest
Where to buy
- Todd Snyder US $139 $228 in stock