UE
400TB Black Jeans
$335
Buy at Rivet & Hide →
Ships from UK
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 8.5–10″ Front rise 4–4.75″ Leg opening 5.5–7″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 8.5"–10" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 5.5"–7" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 29"+13.5" | 24"+14" | 10"+5.3" | 14.5"+7.5" | 38"+2" | 13.5" | 17" | sold out | 0 |
| 30 | 30"+14.5" | 25"+15" | 10"+5.3" | 14.5"+7.5" | 38"+2" | 13.5" | 17" | in stock | 0 |
| 31 | 31"+15.5" | 25"+15" | 10"+5.3" | 14.5"+7.5" | 38"+2" | 13.5" | 17" | in stock | 0 |
| 32 | 32"+16.5" | 26"+16" | 10.5"+5.8" | 15"+8" | 38"+2" | 14" | 18" | in stock | 0 |
| 33 | 33"+17.5" | 26"+16" | 10.5"+5.8" | 15"+8" | 38"+2" | 14" | 18" | in stock | 0 |
| 34 | 34"+18.5" | 27"+17" | 11"+6.3" | 15.5"+8.5" | 38"+2" | 14.5" | 18.5" | in stock | 0 |
| 36 | 35.5"+20" | 27"+17" | 11.5"+6.8" | 16"+9" | 38"+2" | 15" | 19" | in stock | 0 |
| 38 | 37"+21.5" | 28"+18" | 11.5"+6.8" | 16.5"+9.5" | 38"+2" | 15" | 20" | in stock | 0 |
| 40 | 38"+22.5" | 29"+19" | 11.5"+6.8" | 17"+10" | 38"+2" | 15" | 20" | sold out | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 30 at Rivet & Hide
$335 latest
·low $335
·high $335
·24 price checks, oldest to newest
Where to buy
- Rivet & Hide UK $335 in stock