UE
Black Watch Bermuda Shorts
$148
Buy at UES →
Ships from JP
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 9"–11" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| 30 | 29.9"–30.5"+15" | 22.5"–23.2"+12.2" | 10.5"–10.6"+5.9" | 19.7"–20"+2" | 8.3"–8.7"-23.8" | 12.6"–13" | in stock | 0 |
| 32 | 31.5"–32"+16.5" | 23.5"–24.4"+13.4" | 10.8"–11"+6.3" | 20"–20.5"+2.5" | 8.8"–9.1"-23.3" | 13"–13.3" | in stock | 0 |
| 34 | 33.5"–34"+18.5" | 24.5"–24.8"+13.8" | 11"+6.3" | 21"–21.3"+3.3" | 9"–9.5"-23" | 13"–13.4" | in stock | 0 |
| 36 | 35.4"–36"+20.5" | 25.6"–26"+15" | 11"–11.2"+6.5" | 21.5"–21.7"+3.7" | 9.5"–9.7"-22.5" | 13.4"–13.8" | in stock | 0 |
| 38 | 37.4"–38"+22.5" | 26.8"–28.3"+17.3" | 11.3"–11.4"+6.7" | 22.5"–23.2"+5.2" | 10"–10.2"-22" | 13.8"–14.3" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 30 at Withered Fig
$200 latest
·low $200
·high $200
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- UES JP $148 in stock