UE
Indigo Cotton Viyella Shirt
$265
Buy at Franklin & Poe →
Ships from US · 2 retailers carry this
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Chest 16–19.5″ Shoulder 7–8.5″ Sleeve 23–27″ Length 29–33″ Collar 15–17″ adjust
| Size | Chest circumference your 16"–19.5" | Shoulder seam to seam your 7"–8.5" | Sleeve from center back your 23"–27" | Length top to hem your 29"–33" | Collar circumference your 15"–17" | Waist flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|---|
| XXXXL | 47"+27.5" | 20"+11.5" | 26.5" | 29.8" | 16.5"∗ | — | in stock | 0 |
| 3 | 44.5"+25" | 19"+10.5" | 26" | 28.8"-0.3" | 15.5"∗ | 21" | sold out | 0 |
| 4 | 48"+28.5" | 20"+11.5" | 26.4" | 30" | 16"∗ | 23" | in stock | 0 |
| 5 | 50"+30.5" | 21"+12.5" | 26.8" | 30.8" | 16.5"∗ | 24" | sold out | 0 |
| 2-M | 42"+22.5" | 18"+9.5" | 25.3" | 28.5"-0.5" | 15.5"∗ | — | sold out | 0 |
| 3-L | 44"+24.5" | 18.8"+10.3" | 25.8" | 29.5" | 16"∗ | — | sold out | 0 |
| 5-XXL | 50"+30.5" | 21"+12.5" | 27" | 30.3" | 17"∗ | — | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 4 at Iron Shop Provisions
$265 latest
·low $265
·high $265
·24 price checks, oldest to newest
Where to buy
- Franklin & Poe US $265 in stock: XXXXL,5-XXL
- Iron Shop Provisions US $265 in stock: 4