UE
No. 8 Slub Nep Short Sleeve T-Shirt
€94
Buy at DC4 →
Ships from EU · 3 retailers carry this
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Chest 14.5–17.5″ Shoulder 6.5–8.5″ Length 27–31″ Sleeve 3–4.5″ adjust
| Size | Chest circumference your 14.5"–17.5" | Shoulder seam to seam your 6.5"–8.5" | Length top to hem your 27"–31" | Sleeve from shoulder seam your 3"–4.5" | Waist flat span | Stock | Fit |
|---|---|---|---|---|---|---|---|
| M | 38.6"+21.1" | 16.5"+8" | 24.4"-2.6" | 8.3"+3.8" | — | sold out | 0 |
| L | 40.2"+22.7" | 17.3"+8.8" | 25.2"-1.8" | 8.7"+4.2" | — | in stock | 0 |
| XL | 41.7"+24.2" | 18.1"+9.6" | 26"-1" | 9.1"+4.6" | — | sold out | 0 |
| XXL | 44.1"+26.6" | 19.3"+10.8" | 26.8"-0.2" | 9.3"+4.8" | — | in stock | 0 |
| XXXL | 47.2"+29.7" | 20.9"+12.4" | 28.4" | 9.7"+5.2" | — | in stock | 0 |
| 3 | 40"+22.5" | 16.8"+8.3" | 25.1"-1.9" | 8.8"+4.3" | 20.5" | in stock | 0 |
| 4 | 42.8"+25.3" | 18.5"+10" | 26.1"-0.9" | 8.8"+4.3" | 21.8" | in stock | 0 |
| 5 | 45.5"+28" | 20.1"+11.6" | 27.8" | 9.1"+4.6" | 23.3" | sold out | 0 |
| 6 | 48"+30.5" | 21.5"+13" | 28.4" | 9.4"+4.9" | 24.6" | in stock | 0 |
| 2/Medium | 37"+19.5" | 16"+7.5" | 23.5"-3.5" | 9"+4.5" | — | sold out | 0 |
| 2/S | 38"–39"+21.5" | 16"+7.5" | 25.5"-1.5" | 8.5"+4" | — | in stock | 0 |
| 3/Large | 40"+22.5" | 16.5"+8" | 24.3"-2.8" | 9"+4.5" | — | sold out | 0 |
| 3/M | 40"+22.5" | 17"+8.5" | 26.5"-0.5" | 9"∗+4.5" | — | in stock | 0 |
| 4/L | 44"+26.5" | 18"+9.5" | 27"–28" | 8.5"–9"+4.5" | — | sold out | 0 |
| 4/X-Large | 43"+25.5" | 18"+9.5" | 26"-1" | 9"+4.5" | — | sold out | 0 |
| 5/XL | 47"+29.5" | 20"+11.5" | 28.5"–29" | 9"+4.5" | — | in stock | 0 |
| 5/XX-Large | 46"+28.5" | 20"+11.5" | 27" | 9.3"+4.8" | — | sold out | 0 |
| 6/XXL | 50"+32.5" | 21"–21.5"+13" | 30" | 9.3"+4.8" | — | in stock | 0 |
| 6/XXX-Large | 50"+32.5" | 21"+12.5" | 27.5" | 9.8"+5.3" | — | sold out | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 2/S at Snake Oil Provisions
$95 latest
·low $95
·high $95
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- DC4 EU €94 in stock: L,XXL,XXXL
- Iron Shop Provisions US $95 in stock: 3,4,6
- Snake Oil Provisions US $95 in stock: 2/S,3/M,6/XXL
Colours
6 in this styleCompare sizing with similar garments
side-by-side size charts- Studio D'Artisan · 8198 Amami-Mud Dyed Loopwheeled T-Shirt Compare vs. UES →
- Studio D'Artisan International · 8204 Ishikawadai Tubular Knit Jersey T-Shirt Charcoal Black Compare vs. UES →
- Sugar Cane · Fiction & Romance Indigo-Dyed Pocket T-Shirt Compare vs. UES →
- SUN SURF · SS79165 White SunSurf x Peanuts S/S T-Shirts "Lei Makamae" Compare vs. UES →