UN
Unbranded
UB622 Relaxed Tapered Fit
$126
Buy at Porterhouse Clothing & Supply →
Ships from US · 2 retailers carry this
True to your window — best size scores 100/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 30"-2.5" | 23" | 11.5" | 13"-1" | 32" | 15" | 17" | in stock | 17 |
| 29 | 31"-1.5" | 23.5" | 11.5" | 13"-1" | 32" | 15" | 17.5" | in stock | 29 |
| 30 | 32"-0.5" | 24" | 11.5" | 13.5"-0.5" | 32" | 15.3" | 18" | in stock | 61 |
| 31 | 33" | 24.5" | 12" | 13.5"-0.5" | 32" | 15.3" | 18" | in stock | 78 |
| 32 | 34" | 25" | 12" | 14" | 32" | 15.5" | 18" | in stock | 100 |
| 33 | 35" | 25.5" | 12" | 14" | 32" | 15.5" | 18.5" | in stock | 100 |
| 34 | 36" | 26.5"+0.5" | 12" | 14.5" | 32" | 15.8" | 19" | sold out | 78 |
| 36 | 38" | 27"+1" | 12.5"+0.5" | 15" | 32" | 16" | 20" | in stock | 47 |
| 38 | 40"+0.5" | 28"+2" | 12.5"+0.5" | 16" | 32" | 16.3" | 21" | in stock | 22 |
| 40 | 42"+2.5" | 28"+2" | 13.5"+1.5" | 16.5" | 32" | 16.3" | 21.5" | in stock | 5 |
| 42 | 44"+4.5" | 29"+3" | 13.5"+1.5" | 17.5" | 32" | 16.5" | 22.5" | in stock | 1 |
| 44 | 45"+5.5" | 30"+4" | 13.5"+1.5" | 17.5" | 32" | 16.5" | 23" | sold out | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 44 at Unbranded
$126 latest
·low $126
·high $126
·24 price checks, oldest to newest
Where to buy
- Porterhouse Clothing & Supply US $126 in stock: 32,33,31,30,36,29,38,28,40,42
- Unbranded US $126 in stock: 30,36,38,28