UN
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 32.5–39.5″ Thigh 22.5–27.5″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22.5"–27.5" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Stock | Fit |
|---|---|---|---|---|---|---|---|
| 27 | 28"-4.6" | 23.2" | 10.5"∗ | 15.4" | 30.3"-1.7" | in stock | 4 |
| 28 | 29.1"-3.4" | 24" | 10.7"∗ | 15.7" | 30.3"-1.7" | in stock | 8 |
| 29 | 30.3"-2.2" | 24.8" | 10.9"∗ | 16.1" | 30.7"-1.3" | in stock | 18 |
| 30 | 31.5"-1" | 25.6" | 11.1"∗ | 16.5" | 30.7"-1.3" | in stock | 32 |
| 31 | 32.7" | 26.4" | 11.3"∗ | 16.5" | 31.1"-0.9" | in stock | 64 |
| 32 | 33.9" | 27.2" | 11.5"∗ | 16.9" | 31.1"-0.9" | in stock | 64 |
| 33 | 34.7" | 27.6"+0.1" | 11.7"∗ | 17.3" | 31.5"-0.5" | in stock | 76 |
| 34 | 35.4" | 28"+0.5" | 11.9"∗ | 17.3" | 31.5"-0.5" | in stock | 62 |
| 35 | 36.2" | 28.7"+1.2" | 12.1"∗+0.1" | 17.7" | 31.5"-0.5" | in stock | 40 |
| 36 | 37.4" | 29.5"+2" | 12.3"∗+0.3" | 18.1"+0.1" | 31.5"-0.5" | in stock | 23 |
| 38 | 39" | 30.3"+2.8" | 12.5"∗+0.5" | 18.1"+0.1" | 31.5"-0.5" | in stock | 14 |
| 40 | 40.9"+1.4" | 31.9"+4.4" | 12.7"∗+0.7" | 18.5"+0.5" | 31.5"-0.5" | in stock | 2 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 30 at Uniqlo
$29.90 latest
·low $29.90
·high $29.90
·11 price checks, oldest to newest
Where to buy
retailers for the colour shown- Uniqlo US $29.90 in stock