UN
Uniqlo
Flannel Checked Shirt
$49.90
Buy at Uniqlo →
Ships from US
Runs large — best size scores 3/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Chest 41–49″ Shoulder 18–21″ Sleeve 23–27″ Length 29–33″ Collar 15–17″ adjust
| Size | Chest circumference your 41"–49" | Shoulder seam to seam your 18"–21" | Sleeve from center back your 23"–27" | Length top to hem your 29"–33" | Collar circumference your 15"–17" | Stock | Fit |
|---|---|---|---|---|---|---|---|
| XXS | 40.2"-0.8" | 17.9"-0.1" | 32.1"+5.1" | 26.8"–27.2"-2.2" | 15.6" | in stock | 2 |
| XS | 42.5" | 18.5" | 32.9"+5.9" | 27.6"–28"-1.4" | 15.6" | in stock | 3 |
| S | 44.9" | 19.1" | 33.9"+6.9" | 28.4"–28.7"-0.6" | 16.3" | in stock | 3 |
| M | 47.2" | 19.7" | 34.8"+7.8" | 29.1"–29.5" | 17.1"+0.1" | in stock | 2 |
| L | 50.4"+1.4" | 20.5" | 35.8"+8.8" | 30.3"–30.7" | 17.9"+0.9" | in stock | 0 |
| XL | 53.5"+4.5" | 21.3"+0.3" | 36.6"+9.6" | 30.7"–31.1" | 18.7"+1.7" | in stock | 0 |
| XXL | 55.9"+6.9" | 22.1"+1.1" | 37"+10" | 31.1"–31.5" | 19.5"+2.5" | in stock | 0 |
| XXXL | 59.1"+10.1" | 22.8"+1.8" | 37.4"+10.4" | 31.5"–31.9" | 20.3"+3.3" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size XL at Uniqlo
$49.90 latest
·low $49.90
·high $49.90
·11 price checks, oldest to newest
Where to buy
retailers for the colour shown- Uniqlo US $49.90 in stock
Colours
9 in this style- OFF WHITE $49.90 in stock: XXS,XS,S,M,L,XL,XXL,XXXL
- GRAY $49.90 sold out
- RED $49.90 in stock: XXS,XS,S,M,L,XL,XXL,XXXL
- DARK GREEN $49.90 in stock: XXS,XS,S,M,L,XL,XXL,XXXL
- BROWN $49.90 sold out
- BLUE $49.90 sold out
- NATURAL $49.90 in stock: XXS,XS,S,M,L,XL,XXL,XXXL
- | Ombre Check BLACK $49.90 sold out
- | Ombre Check GREEN $49.90 sold out