UN
Fleece Full-Zip Jacket
$49.90
Buy at Uniqlo →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Chest 16.5–19.5″ Shoulder 7–8.5″ Sleeve 23–27″ Length 25–29″ adjust
| Size | Chest circumference your 16.5"–19.5" | Shoulder seam to seam your 7"–8.5" | Sleeve from shoulder seam your 23"–27" | Length top to hem your 25"–29" | Stock | Fit |
|---|---|---|---|---|---|---|
| XXS | 39.4"+19.9" | 18.5"∗+10" | 31.9"+4.9" | 25" | in stock | 0 |
| XS | 41.7"+22.2" | 19.5"∗+11" | 32.5"+5.5" | 25.8" | in stock | 0 |
| S | 44.1"+24.6" | 20.5"∗+12" | 33.5"+6.5" | 26.6" | in stock | 0 |
| M | 46.5"+27" | 21.5"∗+13" | 34.5"+7.5" | 27.4" | in stock | 0 |
| L | 49.6"+30.1" | 22.5"∗+14" | 35.4"+8.4" | 28.5" | in stock | 0 |
| XL | 52.8"+33.3" | 23.5"∗+15" | 35.8"+8.8" | 29.5"+0.5" | in stock | 0 |
| XXL | 55.1"+35.6" | 24.5"∗+16" | 36.2"+9.2" | 29.5"+0.5" | in stock | 0 |
| XXXL | 58.3"+38.8" | 25.5"∗+17" | 36.6"+9.6" | 30.5"+1.5" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size XXS at Uniqlo
$49.90 latest
·low $49.90
·high $49.90
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- Uniqlo US $49.90 in stock