UN
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 32.5–39.5″ Thigh 22.5–27.5″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22.5"–27.5" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Stock | Fit |
|---|---|---|---|---|---|---|---|
| 27 | 28.4"-4.1" | 25.6" | 10.5"∗ | 16.5" | 29.3"-2.7" | in stock | 3 |
| 28 | 29.5"-3" | 26.4" | 10.7"∗ | 16.9" | 29.3"-2.7" | in stock | 6 |
| 29 | 30.7"-1.8" | 27.2" | 10.9"∗ | 17.3" | 29.7"-2.3" | in stock | 13 |
| 30 | 31.9"-0.6" | 28"+0.5" | 11.1"∗ | 17.7" | 29.7"-2.3" | in stock | 19 |
| 31 | 33.1" | 29.1"+1.6" | 11.3"∗ | 18.1"+0.1" | 30.1"-1.9" | in stock | 16 |
| 32 | 34.3" | 29.9"+2.4" | 11.5"∗ | 18.5"+0.5" | 30.1"-1.9" | in stock | 9 |
| 33 | 35" | 30.3"+2.8" | 11.7"∗ | 18.5"+0.5" | 30.5"-1.5" | in stock | 9 |
| 34 | 35.8" | 31.1"+3.6" | 11.9"∗ | 18.9"+0.9" | 30.5"-1.5" | in stock | 5 |
| 35 | 36.6" | 31.5"+4" | 12.1"∗+0.1" | 19.3"+1.3" | 30.5"-1.5" | in stock | 3 |
| 36 | 37.8" | 32.3"+4.8" | 12.3"∗+0.3" | 19.3"+1.3" | 30.5"-1.5" | in stock | 2 |
| 38 | 39.4" | 33.1"+5.6" | 12.5"∗+0.5" | 19.7"+1.7" | 30.5"-1.5" | in stock | 1 |
| 40 | 41.3"+1.8" | 34.6"+7.1" | 12.7"∗+0.7" | 20.1"+2.1" | 30.5"-1.5" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 38 at Uniqlo
$19.90 latest
·low $19.90
·high $19.90
·11 price checks, oldest to newest
Where to buy
- Uniqlo US $19.90 in stock