WE
Weirloom
WL-001 'First Edition'
€200
Buy at Weirloom →
Ships from EU
True to your window — best size scores 100/100
Measurements — every size
canonical inchesEvery measurement below was read from the brand's published size chart.
Your fit window Waist 32.5–39.5″ Thigh 22–26″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22"–26" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Back rise flat span | Knee circumference | Stock | Fit |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 31.1"-1.4" | 24.8" | 10" | 16.1" | 32.3" | 14.7" | 17.7" | sold out | 50 |
| 30 | 32.1"-0.4" | 25.4" | 10.2" | 16.3" | 32.7" | 15" | 18.1" | sold out | 81 |
| 31 | 33.1" | 25.6" | 10.4" | 16.5" | 33.1" | 15.2" | 18.5" | sold out | 100 |
| 32 | 34.1" | 26.2"+0.2" | 10.6" | 16.8" | 33.5" | 15.5" | 18.9" | sold out | 90 |
| 33 | 35" | 26.8"+0.8" | 10.8" | 17" | 33.9" | 15.8" | 19.3" | sold out | 68 |
| 34 | 36" | 27.4"+1.4" | 11" | 17.2" | 34.3" | 16.1" | 19.7" | sold out | 50 |
| 35 | 37" | 28"+2" | 11.2" | 17.5" | 34.3" | 16.3" | 20.1" | sold out | 38 |
| 36 | 38" | 28.6"+2.6" | 11.4" | 17.7" | 34.3" | 16.6" | 20.5" | sold out | 28 |
| 37 | 39" | 29.1"+3.1" | 11.6" | 18" | 34.3" | 16.9" | 20.9" | sold out | 21 |
| 38 | 40"+0.5" | 29.8"+3.8" | 11.8" | 18.2"+0.2" | 34.3" | 17.2" | 21.3" | in stock | 11 |
| 40 | 41.9"+2.4" | 30.9"+4.9" | 12.2"+0.2" | 18.7"+0.7" | 34.3" | 17.7" | 22" | in stock | 2 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 38 at Weirloom
€200 latest
·low €200
·high €200
·24 price checks, oldest to newest
Where to buy
- Weirloom EU €200 in stock