WI
Cotton Linen Chino Short - 9"
$88
Buy at Huckberry →
Ships from US
Outbound store links may earn us a commission at no extra cost to you.
Runs large — best size scores 0/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 13–15.5″ Thigh 9–11″ Front rise 4–4.75″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 13"–15.5" | Thigh circumference your 9"–11" | Front rise waistband to crotch your 4"–4.8" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Stock | Fit |
|---|---|---|---|---|---|---|---|
| 28 | 30.5"+15" | 24"+13" | 10.5"∗+5.8" | 20.5"+2.5" | 9"-23" | in stock | 0 |
| 29 | 31.5"+16" | 24.5"+13.5" | 10.7"∗+5.9" | 21"+3" | 9"-23" | in stock | 0 |
| 30 | 32.5"+17" | 25"+14" | 10.9"∗+6.2" | 21.5"+3.5" | 9"-23" | in stock | 0 |
| 31 | 33.5"+18" | 25.5"+14.5" | 11.1"∗+6.4" | 22"+4" | 9"-23" | in stock | 0 |
| 32 | 34.5"+19" | 26"+15" | 11.3"∗+6.6" | 22.5"+4.5" | 9"-23" | in stock | 0 |
| 33 | 35.5"+20" | 26.5"+15.5" | 11.5"∗+6.8" | 23"+5" | 9"-23" | in stock | 0 |
| 34 | 36.5"+21" | 27"+16" | 11.7"∗+7" | 23.5"+5.5" | 9"-23" | in stock | 0 |
| 36 | 38.5"+23" | 28"+17" | 11.9"∗+7.2" | 24.5"+6.5" | 9"-23" | in stock | 0 |
| 38 | 40.5"+25" | 29"+18" | 12.1"∗+7.4" | 25.5"+7.5" | 9"-23" | in stock | 0 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 28 at Huckberry
$88 latest
·low $88
·high $88
·24 price checks, oldest to newest
Where to buy
retailers for the colour shown- Huckberry US $88 in stock