WI
Wills
Rosedale Linen Trouser
$67
$168−60%
Buy at Huckberry →
Ships from US
True to your window — best size scores 100/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 32.5–39.5″ Thigh 22.5–27.5″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22.5"–27.5" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Stock | Fit |
|---|---|---|---|---|---|---|---|
| 28 | 31.5"-1" | 24.3" | 10.5"∗ | 14.8" | 32" | sold out | 61 |
| 29 | 32.5" | 24.8" | 10.7"∗ | 15" | 32" | sold out | 100 |
| 30 | 32.5" | 25" | 10.9"∗ | 15.3" | 32" | in stock | 100 |
| 31 | 34.5" | 25.8" | 11.1"∗ | 15.5" | 32" | sold out | 100 |
| 32 | 35.5" | 26.3" | 11.3"∗ | 15.8" | 32" | sold out | 100 |
| 33 | 36.5" | 26.8" | 11.5"∗ | 16" | 32" | sold out | 100 |
| 34 | 37.5" | 27.3" | 11.7"∗ | 16.3" | 32" | sold out | 100 |
| 36 | 39.5" | 28.3"+0.8" | 11.9"∗ | 16.8" | 32" | sold out | 68 |
| 38 | 41.5"+2" | 29.3"+1.8" | 12.1"∗+0.1" | 17.5" | 32" | sold out | 15 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 30 at Huckberry
$67 latest
·low $67
·high $67
·17 price checks, oldest to newest
Where to buy
- Huckberry US $67 $168 in stock