Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Billy Reid Slub Cotton Short
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|---|
| 28 | 28" | 23.5" | 8.5" | 21" | 34" |
| 30 | 30" | 24.5" | 8.9" | 21.8" | 34" |
| 31 | 31" | 25" | 9.1" | 22.1" | 34" |
| 32 | 32" | 25.5" | 9.3" | 22.5" | 34" |
| 33 | 33" | 26" | 9.4" | 22.9" | 34" |
| 34 | 34" | 26.5" | 9.6" | 23.3" | 34" |
| 36 | 36" | 27.5" | 10" | 24" | 34" |
| 38 | 38" | 28.5" | 10.4" | 24.8" | 34" |
| 40 | 40" | 29.5" | 10.8" | 25.5" | 34" |
Size Chart: thisisneverthat Flame Jogging Short
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Lengthflat span |
|---|---|---|---|---|---|
| S | 26.8" | 26.4" | 12.2" | 24.4" | 16.7" |
| M | 28.7" | 27.4" | 12.6" | 25" | 17.5" |
| L | 30.7" | 28.3" | 13" | 25.6" | 18.3" |
| XL | 32.7" | 29.3" | 13.4" | 26.2" | 19.1" |