BR
Billy Reid
Slub Cotton Short
$178
Buy at Billy Reid →
Ships from US
Runs large — best size scores 7/100
Measurements — every size
canonical inchesMeasurements marked ∗ are estimated sample sizing — the brand's chart doesn't publish them. The rest were read from its published chart.
Your fit window Waist 32.5–39.5″ Thigh 22.5–27.5″ Front rise 10–12″ Leg opening 14–18″ Inseam 32–36″ adjust
| Size | Waist circumference your 32.5"–39.5" | Thigh circumference your 22.5"–27.5" | Front rise waistband to crotch your 10"–12" | Leg opening circumference your 14"–18" | Inseam crotch to hem your 32"–36" | Stock | Fit |
|---|---|---|---|---|---|---|---|
| 28 | 28"∗-4.5" | 23.5" | 8.5"-1.5" | 21"+3" | 34"∗ | in stock | 1 |
| 30 | 30"∗-2.5" | 24.5" | 8.9"-1.1" | 21.8"+3.8" | 34"∗ | in stock | 2 |
| 31 | 31"∗-1.5" | 25" | 9.1"-0.9" | 22.1"+4.1" | 34"∗ | in stock | 4 |
| 32 | 32"∗-0.5" | 25.5" | 9.3"-0.8" | 22.5"+4.5" | 34"∗ | in stock | 6 |
| 33 | 33"∗ | 26" | 9.4"-0.6" | 22.9"+4.9" | 34"∗ | in stock | 7 |
| 34 | 34"∗ | 26.5" | 9.6"-0.4" | 23.3"+5.3" | 34"∗ | in stock | 6 |
| 36 | 36"∗ | 27.5" | 10" | 24"+6" | 34"∗ | in stock | 5 |
| 38 | 38"∗ | 28.5"+1" | 10.4" | 24.8"+6.8" | 34"∗ | sold out | 2 |
| 40 | 40"∗+0.5" | 29.5"+2" | 10.8" | 25.5"+7.5" | 34"∗ | sold out | 1 |
in your range outside it (delta shown) ∗estimated (sample sizing) Chest, waist & collar are body circumference; the rest are flat spans. Hover a value to see it as the source stated it.
Price history
size 30 at Billy Reid
$178 latest
·low $178
·high $178
·10 price checks, oldest to newest
Where to buy
- Billy Reid US $178 in stock