Sizing Comparison
Side-by-side dimensional charts normalized to inches
Outbound store links may earn us a commission at no extra cost to you.
Size Chart: Buck Mason Black Big Chino
| Size | Waistcircumference | Thighcircumference | Front risewaistband to crotch | Leg openingcircumference | Inseamcrotch to hem | Back riseflat span |
|---|---|---|---|---|---|---|
| 28 | 30" | 22" | 12.1" | 18" | 32.5" | 16.9" |
| 29 | 31" | 22.8" | 12.4" | 18.3" | 32.5" | 17.1" |
| 30 | 32" | 23.6" | 12.6" | 18.5" | 32.5" | 17.4" |
| 31 | 33" | 24.4" | 12.9" | 18.8" | 32.5" | 17.6" |
| 32 | 34" | 25.2" | 13.1" | 19" | 32.5" | 17.9" |
| 33 | 35" | 26" | 13.4" | 19.3" | 32.5" | 18.1" |
| 34 | 36" | 26.8" | 13.6" | 19.5" | 32.5" | 18.4" |
| 36 | 38" | 27.6" | 14" | 20" | 32.5" | 18.8" |
| 38 | 40" | 28.4" | 14.4" | 20.5" | 32.5" | 19.1" |
Size Chart: Uniqlo Wide Cargo Pants
| Size | Waistcircumference | Thighcircumference | Leg openingcircumference | Inseamcrotch to hem |
|---|---|---|---|---|
| XS | 26" | 28" | 18.1" | 27.4" |
| S | 28.4" | 29.5" | 18.5" | 28.2" |
| M | 30.7" | 30.7" | 18.9" | 28.9" |
| L | 33.1" | 32.3" | 19.7" | 29.7" |
| XL | 36.2" | 34.3" | 20.5" | 29.7" |
| XXL | 38.6" | 35.4" | 20.5" | 29.7" |
| XXXL | 40.6" | 36.6" | 20.9" | 29.7" |